NBA GameTrax
Wells Fargo Center - Philadelphia, Pennsylvania
25-57
Phoenix Suns
101
34-48
Philadelphia 76ers
104
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 20 | 21 | 34 | 26 |
| 23 | 23 | 34 | 24 |
Last 10 Plays
- Phoenix Phoenix Suns
End of the 4th Quarter
00:00 - Phoenix Phoenix Suns
Suns with an offensive rebound.
00:00 - Phoenix Phoenix Suns
J Dudley - Jared Dudley misses a 3-point jump shot from 62 feet out.
00:01 - Philadelphia Philadelphia 76ers
E Turner - Evan Turner makes free throw 2 of 2.
00:02 - Philadelphia Philadelphia 76ers
76ers with an offensive rebound.
00:02 - Philadelphia Philadelphia 76ers
E Turner - Evan Turner misses free throw 1 of 2.
00:02 - Phoenix Phoenix Suns
J Dudley - Personal foul committed by Jared Dudley.
00:02 - Philadelphia Philadelphia 76ers
E Turner - Evan Turner with a defensive rebound.
00:02 - Phoenix Phoenix Suns
M Beasley - Michael Beasley misses a layup shot from 2 feet out.
00:03 - Phoenix Phoenix Suns
Suns take a 20-second timeout.
00:14
Phoenix Suns
Philadelphia 76ers
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| S Brown, G | 23 | 2 | 7 | 1 | 4 |
| G Dragic, G | 29 | 3 | 4 | 4 | 10 |
| M Morris, F | 26 | 10 | 2 | 4 | 8 |
| M Beasley, F | 32 | 1 | 1 | 1 | 21 |
| M Gortat, C | 26 | 7 | 2 | 1 | 18 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Richardson, G | 34 | 4 | 1 | 0 | 8 |
| J Holiday, G | 39 | 3 | 13 | 1 | 33 |
| T Young, F | 36 | 4 | 2 | 3 | 10 |
| E Turner, F | 32 | 9 | 3 | 3 | 16 |
| L Allen, C | 26 | 6 | 1 | 5 | 11 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Dudley | 25 | 2 | 3 | 2 | 7 |
| W Johnson | 0 | 0 | 0 | 0 | 0 |
| L Scola | 22 | 7 | 2 | 2 | 10 |
| K Marshall | 0 | 0 | 0 | 0 | 0 |
| P Tucker | 16 | 3 | 1 | 3 | 0 |
| L Zeller | 0 | 0 | 0 | 0 | 0 |
| J O'Neal | 22 | 3 | 0 | 3 | 11 |
| D Garrett | 0 | 0 | 0 | 0 | 0 |
| C Frye | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Wilkins | 1 | 0 | 0 | 0 | 0 |
| R Ivey | 0 | 0 | 0 | 0 | 0 |
| A Bynum | 0 | 0 | 0 | 0 | 0 |
| A Moultrie | 7 | 0 | 0 | 0 | 0 |
| N Young | 12 | 1 | 0 | 0 | 3 |
| S Hawes | 20 | 2 | 2 | 3 | 6 |
| D Wright | 20 | 4 | 1 | 0 | 8 |
| K Brown | 6 | 0 | 0 | 2 | 2 |

