NBA GameTrax
AT&T Center - San Antonio, Texas
54-28
New York Knicks
104
58-24
San Antonio Spurs
100
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 33 | 22 | 17 | 32 |
| 31 | 26 | 19 | 24 |
Last 10 Plays
- New York New York Knicks
End of the 4th Quarter
00:00 - San Antonio San Antonio Spurs
K Leonard - Kawhi Leonard makes a 3-point jump shot from 23 feet out. Tony Parker with the assist.
00:05 - New York New York Knicks
J Smith - J.R. Smith makes free throw 2 of 2.
00:10 - New York New York Knicks
J Smith - J.R. Smith makes free throw 1 of 2.
00:10 - San Antonio San Antonio Spurs
T Parker - Personal foul committed by Tony Parker.
00:10 - New York New York Knicks
J Smith - J.R. Smith with a defensive rebound.
00:10 - San Antonio San Antonio Spurs
K Leonard - Kawhi Leonard misses a 3-point jump shot from 23 feet out.
00:11 - San Antonio San Antonio Spurs
K Leonard - Kawhi Leonard with an offensive rebound.
00:15 - San Antonio San Antonio Spurs
T Duncan - Tim Duncan misses a 3-point jump shot from 25 feet out.
00:22 - New York New York Knicks
J Kidd - Kawhi Leonard steals the ball from Jason Kidd.
00:22
New York Knicks
San Antonio Spurs
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Felton, G | 35 | 3 | 7 | 2 | 25 |
| J Kidd, G | 34 | 1 | 2 | 2 | 14 |
| C Anthony, F | 41 | 12 | 3 | 3 | 9 |
| T Chandler, C | 33 | 12 | 0 | 4 | 13 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Parker, G | 36 | 6 | 12 | 5 | 19 |
| D Green, G | 30 | 3 | 1 | 3 | 9 |
| T Duncan, F | 31 | 14 | 2 | 0 | 14 |
| K Leonard, F | 33 | 9 | 0 | 2 | 16 |
| D Blair, C | 9 | 0 | 1 | 1 | 2 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| P Prigioni | 7 | 1 | 2 | 1 | 2 |
| C Copeland | 0 | 0 | 0 | 0 | 0 |
| J Smith | 37 | 5 | 2 | 3 | 17 |
| S Novak | 21 | 1 | 0 | 2 | 5 |
| R Wallace | 15 | 3 | 0 | 2 | 10 |
| K Thomas | 0 | 0 | 0 | 0 | 0 |
| I Shumpert | 0 | 0 | 0 | 0 | 0 |
| M Camby | 0 | 0 | 0 | 0 | 0 |
| A Stoudemire | 0 | 0 | 0 | 0 | 0 |
| J White | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Splitter | 17 | 0 | 0 | 1 | 13 |
| P Mills | 16 | 1 | 0 | 1 | 5 |
| S Jackson | 26 | 11 | 1 | 2 | 10 |
| C Joseph | 0 | 0 | 0 | 0 | 0 |
| G Neal | 0 | 0 | 0 | 0 | 0 |
| M Ginobili | 26 | 2 | 4 | 2 | 12 |
| N De Colo | 0 | 0 | 0 | 0 | 0 |
| M Bonner | 0 | 0 | 0 | 0 | 0 |
| B Diaw | 15 | 2 | 0 | 3 | 0 |

