NBA GameTrax
Quicken Loans Arena - Cleveland, Ohio
45-37
Chicago Bulls
115
24-58
Cleveland Cavaliers
86
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 32 | 28 | 23 | 32 |
| 16 | 19 | 21 | 30 |
Last 10 Plays
- Chicago Chicago Bulls
End of the 4th Quarter
00:00 - Chicago Chicago Bulls
N Mohammed - Nazr Mohammed with a defensive rebound.
00:00 - Cleveland Cleveland Cavaliers
D Sloan - Donald Sloan misses a layup shot from 3 feet out.
00:01 - Chicago Chicago Bulls
M Belinelli - Marco Belinelli makes a jump shot from 18 feet out. Marquis Teague with the assist.
00:07 - Cleveland Cleveland Cavaliers
S Samuels - Samardo Samuels makes a dunk shot from 1 foot out. Donald Sloan with the assist.
00:25 - Cleveland Cleveland Cavaliers
J Leuer - Jon Leuer with a defensive rebound.
00:30 - Chicago Chicago Bulls
V Radmanovic - Vladimir Radmanovic misses a 3-point jump shot from 25 feet out.
00:31 - Cleveland Cleveland Cavaliers
O Casspi - Omri Casspi makes free throw 2 of 2.
00:43 - Cleveland Cleveland Cavaliers
Cavaliers with an offensive rebound.
00:43 - Cleveland Cleveland Cavaliers
O Casspi - Omri Casspi misses free throw 1 of 2.
00:43
Chicago Bulls
Cleveland Cavaliers
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| K Hinrich, G | 17 | 3 | 6 | 4 | 9 |
| R Hamilton, G | 27 | 1 | 2 | 2 | 19 |
| C Boozer, F | 27 | 7 | 6 | 2 | 19 |
| L Deng, F | 31 | 5 | 1 | 0 | 14 |
| J Noah, C | 32 | 5 | 1 | 3 | 10 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| K Irving, G | 30 | 2 | 4 | 2 | 15 |
| D Waiters, G | 25 | 2 | 4 | 2 | 7 |
| T Thompson, F | 24 | 5 | 1 | 3 | 6 |
| A Gee, F | 25 | 4 | 1 | 2 | 12 |
| A Varejao, C | 30 | 5 | 2 | 0 | 12 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Gibson | 18 | 6 | 1 | 2 | 8 |
| D Rose | 0 | 0 | 0 | 0 | 0 |
| J Butler | 17 | 4 | 1 | 0 | 8 |
| V Radmanovic | 3 | 0 | 0 | 1 | 3 |
| N Robinson | 27 | 5 | 12 | 3 | 16 |
| N Mohammed | 16 | 3 | 1 | 2 | 1 |
| M Belinelli | 21 | 2 | 0 | 1 | 8 |
| M Teague | 4 | 0 | 3 | 1 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| O Casspi | 7 | 0 | 0 | 0 | 4 |
| C Miles | 18 | 1 | 2 | 1 | 8 |
| L Walton | 4 | 0 | 0 | 2 | 0 |
| D Gibson | 21 | 3 | 4 | 6 | 3 |
| L Harangody | 0 | 0 | 0 | 0 | 0 |
| S Samuels | 18 | 5 | 0 | 2 | 7 |
| T Zeller | 14 | 2 | 0 | 4 | 8 |

