NBA GameTrax
Target Center - Minneapolis, Minnesota
34-48
Philadelphia 76ers
87
31-51
Minnesota Timberwolves
94
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 25 | 16 | 26 | 20 |
| 35 | 21 | 20 | 18 |
FINAL
Last 10 Plays
PhiladelphiaPhiladelphia 76ers
End of the 4th Quarter
- Philadelphia Philadelphia 76ers
End of the 4th Quarter
00:00 - Minnesota Minnesota Timberwolves
L Ridnour - Luke Ridnour with a defensive rebound.
00:01 - Philadelphia Philadelphia 76ers
E Turner - Evan Turner misses a jump shot from 4 feet out.
00:02 - Philadelphia Philadelphia 76ers
L Allen - Substitution: Lavoy Allen in for Royal Ivey.
00:08 - Philadelphia Philadelphia 76ers
76ers take a 20-second timeout.
00:08 - Minnesota Minnesota Timberwolves
L Ridnour - Luke Ridnour makes free throw 2 of 2.
00:08 - Philadelphia Philadelphia 76ers
E Turner - Substitution: Evan Turner in for Damien Wilkins.
00:08 - Minnesota Minnesota Timberwolves
Timberwolves with an offensive rebound.
00:08 - Minnesota Minnesota Timberwolves
L Ridnour - Luke Ridnour misses free throw 1 of 2.
00:08 - Philadelphia Philadelphia 76ers
R Ivey - Personal Take Foul foul committed by Royal Ivey.
00:08
Philadelphia 76ers
| Player |
|---|
| Nick Young , G |
| Jrue Holiday , G |
| Lavoy Allen , F |
| Evan Turner , F |
| Spencer Hawes , C |
| Jeremy Pargo , C |
| Damien Wilkins |
| Kwame Brown |
| Royal Ivey |
| Dorell Wright |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 1-7 | 4-9 | 0-1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 6 |
| 35 | 7-17 | 2-4 | 0-1 | 1 | 2 | 3 | 5 | 5 | 0 | 4 | 6 | 16 |
| 26 | 4-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 8 |
| 36 | 6-16 | 5-6 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 5 | 17 |
| 32 | 3-9 | 3-4 | 0-1 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 4 | 9 |
| 9 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 26 | 5-10 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 13 |
| 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 1-3 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 19 | 2-6 | 4-5 | 2-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
| 240 | 31-81 (.383) | 21-32 (.656) | 4-13 (.308) | 10 | 29 | 39 | 18 | 8 | 4 | 10 | 30 | 87 |
- 13
- 0
- 0
- 1
- 16
- 0
- 11
- 36
- 0
- Arnett Moultrie (coach's decision), Thaddeus Young (inactive), Jason Richardson (inactive), Andrew Bynum (inactive)
Minnesota Timberwolves
| Player |
|---|
| Luke Ridnour , G |
| Ricky Rubio , G |
| Andrei Kirilenko , F |
| Derrick Williams , F |
| Nikola Pekovic , C |
| Mickael Gelabale |
| J.J. Barea |
| Dante Cunningham |
| Alexey Shved |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 2-8 | 3-4 | 1-4 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 8 |
| 29 | 1-4 | 9-12 | 0-0 | 1 | 5 | 6 | 6 | 3 | 0 | 6 | 5 | 11 |
| 37 | 4-8 | 6-6 | 1-1 | 0 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 15 |
| 36 | 7-12 | 1-2 | 2-4 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 0 | 17 |
| 41 | 9-16 | 9-15 | 0-0 | 7 | 11 | 18 | 0 | 1 | 2 | 2 | 5 | 27 |
| 8 | 0-0 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | 2-7 | 2-2 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| 19 | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 19 | 2-9 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| 240 | 28-70 (.400) | 33-44 (.750) | 5-13 (.385) | 10 | 41 | 51 | 21 | 9 | 5 | 15 | 23 | 94 |
- 11
- 0
- 0
- 0
- 10
- 1
- 12
- 34
- 19
- Malcolm Lee (inactive), Brandon Roy (inactive), Chase Budinger (inactive), Kevin Love (right hand surgery), Chris Johnson (coach's decision), Greg Stiemsma (coach's decision)
- Marc Davis, John Goble, , Josh Tiven
- 14439
- 2:22
Season Series
| Date | Home | Score |
|---|---|---|
| Tue 12/04 | PHI | MIN 105-88 |
| Wed 02/20 | MIN | MIN 94-87 |

