NBA GameTrax
Quicken Loans Arena - Cleveland, Ohio
57-25
Denver Nuggets
111
24-58
Cleveland Cavaliers
103
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 30 | 28 | 26 | 27 |
| 32 | 20 | 21 | 30 |
FINAL
Last 10 Plays
DenverDenver Nuggets
End of the Game
- Denver Denver Nuggets
End of the 4th Quarter
00:00 - Cleveland Cleveland Cavaliers
K Irving - Kyrie Irving makes a bank shot from 12 feet out.
00:09 - Denver Denver Nuggets
T Lawson - Ty Lawson makes a driving layup shot.
00:21 - Cleveland Cleveland Cavaliers
K Irving - Kyrie Irving makes a running bank jump shot from 6 feet out.
00:39 - Cleveland Cleveland Cavaliers
Cavaliers take a full timeout.
00:46 - Denver Denver Nuggets
K Faried - Kenneth Faried makes a slam dunk shot from 1 foot out. Andre Iguodala with the assist.
00:46 - Denver Denver Nuggets
T Lawson - Ty Lawson with a defensive rebound.
01:09 - Cleveland Cleveland Cavaliers
C Miles - C.J. Miles misses a 3-point jump shot from 26 feet out.
01:10 - Denver Denver Nuggets
D Gallinari - Danilo Gallinari makes free throw 2 of 2.
01:20 - Denver Denver Nuggets
D Gallinari - Danilo Gallinari makes free throw 1 of 2.
01:20
Denver Nuggets
| Player |
|---|
| Andre Iguodala , G |
| Ty Lawson , G |
| Kenneth Faried , F |
| Danilo Gallinari , F |
| Kosta Koufos , C |
| JaVale McGee |
| Wilson Chandler |
| Corey Brewer |
| Andre Miller |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 6-9 | 0-0 | 2-3 | 0 | 4 | 4 | 7 | 1 | 1 | 4 | 2 | 14 |
| 35 | 3-11 | 4-4 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 11 |
| 30 | 7-12 | 3-6 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 5 | 2 | 17 |
| 37 | 6-13 | 4-5 | 3-6 | 4 | 5 | 9 | 0 | 2 | 2 | 4 | 2 | 19 |
| 17 | 5-8 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 4 | 10 |
| 18 | 6-7 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 2 | 13 |
| 23 | 2-6 | 3-4 | 0-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 7 |
| 21 | 2-6 | 6-8 | 0-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 10 |
| 25 | 3-8 | 4-5 | 0-1 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 1 | 10 |
| 240 | 40-80 (.500) | 25-34 (.735) | 6-17 (.353) | 15 | 31 | 46 | 23 | 9 | 8 | 20 | 21 | 111 |
- 9
- 0
- 0
- 0
- 17
- 0
- 19
- 62
- 14
- Anthony Randolph (coach's decision), Evan Fournier (coach's decision), Quincy Miller (inactive), Jordan Hamilton (coach's decision), Julyan Stone (inactive), Timofey Mozgov (coach's decision)
Cleveland Cavaliers
| Player |
|---|
| Dion Waiters , G |
| Kyrie Irving , G |
| Alonzo Gee , F |
| Tristan Thompson , F |
| Tyler Zeller , C |
| C.J. Miles |
| Marreese Speights |
| Luke Walton |
| Wayne Ellington |
| Shaun Livingston |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1-6 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 3 |
| 36 | 10-24 | 4-4 | 2-5 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 4 | 26 |
| 34 | 8-8 | 1-2 | 3-3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 20 |
| 31 | 4-10 | 3-4 | 0-1 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 11 |
| 26 | 1-3 | 5-6 | 0-0 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 2 | 7 |
| 16 | 3-7 | 0-0 | 1-5 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 7 |
| 16 | 1-10 | 3-4 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
| 15 | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
| 23 | 4-6 | 2-2 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 13 |
| 18 | 5-8 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 3 | 11 |
| 240 | 37-84 (.440) | 20-26 (.769) | 9-20 (.450) | 11 | 27 | 38 | 24 | 9 | 5 | 15 | 23 | 103 |
- 9
- 0
- 0
- 0
- 24
- 1
- 5
- 32
- 7
- Anderson Varejao (inactive), Daniel Gibson (coach's decision), Josh Selby (inactive), Omri Casspi (coach's decision), Kevin Jones (coach's decision)
- Bennie Adams, Derrick Collins, Scott Twardoski
- 20562
- 2:12
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 01/11 | DEN | DEN 98-91 |
| Sat 02/09 | CLE | DEN 111-103 |

