NBA GameTrax
Staples Center - Los Angeles, California
60-22
Oklahoma City Thunder
109
56-26
Los Angeles Clippers
97
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 22 | 27 | 33 | 27 |
| 22 | 23 | 23 | 29 |
Last 10 Plays
- Oklahoma City Oklahoma City Thunder
End of the 4th Quarter
00:00 - Oklahoma City Oklahoma City Thunder
R Jackson - Reggie Jackson with a defensive rebound.
00:09 - Los Angeles Los Angeles Clippers
M Barnes - Matt Barnes misses a jump shot from 23 feet out.
00:16 - Oklahoma City Oklahoma City Thunder
R Westbrook - Russell Westbrook makes free throw 2 of 2.
00:23 - Oklahoma City Oklahoma City Thunder
R Jackson - Substitution: Reggie Jackson in for Kevin Durant.
00:23 - Oklahoma City Oklahoma City Thunder
H Thabeet - Substitution: Hasheem Thabeet in for Nick Collison.
00:23 - Oklahoma City Oklahoma City Thunder
R Westbrook - Russell Westbrook makes free throw 1 of 2.
00:23 - Los Angeles Los Angeles Clippers
E Bledsoe - Personal Take Foul foul committed by Eric Bledsoe.
00:23 - Los Angeles Los Angeles Clippers
B Griffin - Russell Westbrook steals the ball from Blake Griffin.
00:28 - Los Angeles Los Angeles Clippers
Clippers take a full timeout.
00:33
Oklahoma City Thunder
| Player |
|---|
| Russell Westbrook , G |
| Thabo Sefolosha , G |
| Serge Ibaka , F |
| Kevin Durant , F |
| Kendrick Perkins , C |
| Kevin Martin |
| Nick Collison |
| DeAndre Liggins |
| Hasheem Thabeet |
| Reggie Jackson |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 9-19 | 5-5 | 3-6 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 3 | 26 |
| 23 | 3-5 | 0-0 | 3-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| 39 | 7-13 | 2-2 | 1-1 | 3 | 6 | 9 | 3 | 0 | 1 | 3 | 6 | 17 |
| 41 | 12-19 | 3-3 | 5-6 | 1 | 6 | 7 | 7 | 1 | 0 | 4 | 2 | 32 |
| 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 32 | 4-9 | 2-3 | 3-5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 13 |
| 41 | 4-8 | 0-0 | 0-1 | 4 | 3 | 7 | 2 | 1 | 2 | 1 | 5 | 8 |
| 5 | 0-0 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | 2-5 | 0-0 | 0-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| 240 | 41-78 (.526) | 12-14 (.857) | 15-27 (.556) | 10 | 27 | 37 | 24 | 6 | 4 | 16 | 26 | 109 |
- 5
- 0
- 0
- 1
- 19
- 0
- 6
- 36
- 17
- Jeremy Lamb (inactive), Perry Jones (coach's decision), Daniel Orton (inactive)
Los Angeles Clippers
| Player |
|---|
| Eric Bledsoe , G |
| Willie Green , G |
| Blake Griffin , F |
| Caron Butler , F |
| DeAndre Jordan , C |
| Jamal Crawford |
| Matt Barnes |
| Ronny Turiaf |
| Lamar Odom |
| Grant Hill |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 5-16 | 2-3 | 0-0 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 3 | 12 |
| 16 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 37 | 11-19 | 9-10 | 0-0 | 4 | 7 | 11 | 5 | 2 | 1 | 4 | 4 | 31 |
| 21 | 2-6 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 |
| 21 | 2-2 | 3-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| 28 | 6-18 | 1-2 | 1-6 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 14 |
| 29 | 4-10 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 10 |
| 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | 4-7 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 8 |
| 19 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
| 240 | 39-84 (.464) | 15-21 (.714) | 4-16 (.250) | 12 | 23 | 35 | 15 | 8 | 7 | 10 | 17 | 97 |
- 13
- 0
- 0
- 0
- 15
- 1
- 8
- 52
- 8
- Trey Thompkins (inactive), Ryan Hollins (coach's decision), Chauncey Billups (inactive), Chris Paul (bruised right kneecap.)
- Derrick Stafford, Derek Richardson, Leon Wood
- 19451
- 2:17
Season Series
| Date | Home | Score |
|---|---|---|
| Wed 11/21 | OKC | OKC 117-111 |
| Tue 01/22 | LAC | OKC 109-97 |
| Sun 03/03 | LAC | OKC 108-104 |

