NBA GameTrax
Madison Square Garden - New York, New York
41-40
Boston Celtics
102
54-28
New York Knicks
96
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 22 | 31 | 23 | 26 |
| 21 | 35 | 16 | 24 |
Last 10 Plays
- Boston Boston Celtics
End of the 4th Quarter
00:00 - Boston Boston Celtics
K Garnett - Kevin Garnett with a defensive rebound.
00:10 - New York New York Knicks
J Smith - J.R. Smith misses a 3-point jump shot from 26 feet out.
00:13 - New York New York Knicks
T Chandler - Tyson Chandler with an offensive rebound.
00:16 - New York New York Knicks
C Anthony - Carmelo Anthony misses a 3-point jump shot from 25 feet out.
00:18 - Boston Boston Celtics
L Barbosa - Substitution: Leandro Barbosa in for Paul Pierce.
00:24 - New York New York Knicks
S Novak - Substitution: Steve Novak in for Ronnie Brewer.
00:24 - New York New York Knicks
Knicks take a 20-second timeout.
00:24 - Boston Boston Celtics
K Garnett - Kevin Garnett makes free throw 2 of 2.
00:24 - Boston Boston Celtics
C Lee - Substitution: Courtney Lee in for Jason Terry.
00:24
Boston Celtics
| Player |
|---|
| Avery Bradley , G |
| Jason Terry , G |
| Paul Pierce , F |
| Brandon Bass , F |
| Kevin Garnett , C |
| Courtney Lee |
| Jeff Green |
| Jared Sullinger |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 6-11 | 0-0 | 1-3 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 13 |
| 31 | 1-7 | 0-0 | 0-3 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 3 | 2 |
| 28 | 10-18 | 0-0 | 3-9 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 5 | 23 |
| 32 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 38 | 6-11 | 7-7 | 0-0 | 2 | 8 | 10 | 2 | 3 | 0 | 1 | 2 | 19 |
| 20 | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 5 |
| 27 | 5-10 | 5-6 | 1-1 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 16 |
| 19 | 3-5 | 4-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 10 |
| 240 | 39-74 (.527) | 18-20 (.900) | 6-18 (.333) | 9 | 27 | 36 | 26 | 8 | 1 | 10 | 21 | 102 |
- 2
- 2 Players: Pierce, Garnett
- 0
- 0
- 15
- 1
- 11
- 40
- 8
- Chris Wilcox (inactive), Rajon Rondo (nba suspension), Fab Melo (inactive)
New York Knicks
| Player |
|---|
| Jason Kidd , G |
| Marcus Camby , F |
| Carmelo Anthony , F |
| Tyson Chandler , C |
| J.R. Smith |
| Amar'e Stoudemire |
| Steve Novak |
| Pablo Prigioni |
| James White |
| Chris Copeland |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 3-5 | 0-0 | 2-3 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | 8 |
| 10 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 4 |
| 37 | 6-26 | 4-7 | 4-12 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 5 | 20 |
| 41 | 4-6 | 5-6 | 0-0 | 8 | 9 | 17 | 1 | 0 | 0 | 1 | 3 | 13 |
| 39 | 7-18 | 6-7 | 4-9 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 24 |
| 28 | 4-6 | 5-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| 16 | 3-4 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| 15 | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 240 | 31-76 (.408) | 20-26 (.769) | 14-32 (.438) | 14 | 28 | 42 | 19 | 7 | 3 | 13 | 21 | 96 |
- 8
- 2 Players: Prigioni, Anthony
- 0
- 0
- 19
- 1
- 12
- 28
- 10
- Iman Shumpert (inactive), Kurt Thomas (coach's decision), Rasheed Wallace (sore left foot), Raymond Felton (inactive)
- Tony Brothers, Dick Bavetta, Violet Palmer
- 19033
- 2:31

