NBA GameTrax
US Airways Center - Phoenix, Arizona
56-26
Memphis Grizzlies
92
25-57
Phoenix Suns
81
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 21 | 20 | 30 | 21 |
| 16 | 22 | 24 | 19 |
Last 10 Plays
- Memphis Memphis Grizzlies
End of the 4th Quarter
00:00 - Memphis Memphis Grizzlies
T Wroten - Tony Wroten with a defensive rebound.
00:08 - Phoenix Phoenix Suns
L Scola - Luis Scola misses a layup shot from 3 feet out.
00:10 - Memphis Memphis Grizzlies
J Bayless - Jerryd Bayless makes free throw 2 of 2.
00:16 - Memphis Memphis Grizzlies
D Arthur - Substitution: Darrell Arthur in for Mike Conley.
00:16 - Memphis Memphis Grizzlies
M Speights - Substitution: Marreese Speights in for Darrell Arthur.
00:16 - Memphis Memphis Grizzlies
J Selby - Substitution: Josh Selby in for Marc Gasol.
00:16 - Memphis Memphis Grizzlies
T Wroten - Substitution: Tony Wroten in for Rudy Gay.
00:16 - Memphis Memphis Grizzlies
J Bayless - Jerryd Bayless makes free throw 1 of 2.
00:16 - Phoenix Phoenix Suns
S Brown - Shooting foul committed by Shannon Brown.
00:16
Memphis Grizzlies
| Player |
|---|
| Tony Allen , G |
| Mike Conley , G |
| Zach Randolph , F |
| Marc Gasol , C |
| Tony Wroten |
| Jerryd Bayless |
| Darrell Arthur |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 3-7 | 5-5 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | 11 |
| 32 | 3-10 | 1-2 | 0-2 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 7 |
| 36 | 9-11 | 3-5 | 0-0 | 0 | 8 | 8 | 0 | 1 | 0 | 2 | 3 | 21 |
| 36 | 5-10 | 0-0 | 0-1 | 4 | 8 | 12 | 5 | 2 | 3 | 5 | 5 | 10 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 2-2 | 4-4 | 1-1 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 1 | 9 |
| 10 | 2-3 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 240 | 37-69 (.536) | 16-20 (.800) | 2-8 (.250) | 7 | 35 | 42 | 22 | 12 | 4 | 17 | 19 | 92 |
- 9
- 0
- 0
- 0
- 18
- 3
- 19
- 44
- 16
- Quincy Pondexter (inactive)
Phoenix Suns
| Player |
|---|
| Goran Dragic , G |
| Jared Dudley , G |
| Luis Scola , F |
| P.J. Tucker , F |
| Marcin Gortat , C |
| Wes Johnson |
| Jermaine O'Neal |
| Shannon Brown |
| Markieff Morris |
| Hamed Haddadi |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 4-9 | 1-1 | 0-3 | 1 | 2 | 3 | 6 | 2 | 0 | 4 | 2 | 9 |
| 22 | 1-3 | 5-6 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 27 | 3-12 | 1-2 | 0-0 | 0 | 6 | 6 | 6 | 1 | 0 | 4 | 3 | 7 |
| 31 | 6-11 | 3-4 | 2-2 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 17 |
| 32 | 6-14 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | 12 |
| 17 | 2-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 16 | 3-5 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| 27 | 3-9 | 1-2 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 5 | 7 |
| 21 | 2-8 | 1-1 | 0-1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 5 |
| 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 240 | 31-79 (.392) | 14-18 (.778) | 5-14 (.357) | 11 | 21 | 32 | 18 | 10 | 5 | 14 | 21 | 81 |
- 5
- 0
- 0
- 0
- 15
- 0
- 1
- 34
- 0
- Luke Zeller (coach's decision), Channing Frye (inactive), Diante Garrett (inactive), Kendall Marshall (coach's decision), Michael Beasley (coach's decision)
- Tom Washington, Tony Brown, Kevin Cutler
- 13197
- 2:20
Season Series
| Date | Home | Score |
|---|---|---|
| Tue 12/04 | MEM | MEM 108-98 |
| Wed 12/12 | PHO | PHO 82-80 |
| Sun 01/06 | PHO | MEM 92-81 |
| Tue 02/05 | MEM | PHO 96-90 |

