NBA GameTrax
Chesapeake Energy Arena - Oklahoma City, Oklahoma
49-33
Brooklyn Nets
110
60-22
Oklahoma City Thunder
93
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 33 | 28 | 15 | 34 |
| 19 | 26 | 27 | 21 |
Last 10 Plays
- Brooklyn Brooklyn Nets
End of the 4th Quarter
00:00 - Oklahoma City Oklahoma City Thunder
P Jones - Perry Jones makes a putback layup shot from 1 foot out.
00:23 - Oklahoma City Oklahoma City Thunder
P Jones - Perry Jones with an offensive rebound.
00:23 - Oklahoma City Oklahoma City Thunder
R Jackson - Reggie Jackson misses a jump shot from 21 feet out.
00:24 - Brooklyn Brooklyn Nets
A Blatche - Andray Blatche makes a tip shot from 2 feet out.
00:39 - Brooklyn Brooklyn Nets
A Blatche - Andray Blatche with an offensive rebound.
00:39 - Brooklyn Brooklyn Nets
A Blatche - Andray Blatche misses a driving jump shot from 4 feet out.
00:39 - Oklahoma City Oklahoma City Thunder
P Jones - Perry Jones makes free throw 2 of 2.
00:53 - Oklahoma City Oklahoma City Thunder
Thunder with an offensive rebound.
00:53 - Oklahoma City Oklahoma City Thunder
P Jones - Perry Jones misses free throw 1 of 2.
00:53
Brooklyn Nets
| Player |
|---|
| Joe Johnson , G |
| Deron Williams , G |
| Reggie Evans , F |
| Gerald Wallace , F |
| Brook Lopez , C |
| MarShon Brooks |
| Mirza Teletovic |
| Keith Bogans |
| Andray Blatche |
| Tornike Shengelia |
| Kris Humphries |
| Tyshawn Taylor |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 11-19 | 6-6 | 5-10 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 33 |
| 39 | 5-12 | 6-6 | 3-4 | 0 | 3 | 3 | 13 | 5 | 0 | 2 | 3 | 19 |
| 20 | 0-2 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 1 |
| 37 | 2-5 | 2-2 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 6 |
| 29 | 11-17 | 3-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 25 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 1-2 | 2-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 18 | 4-7 | 2-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 10 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 4-10 | 3-4 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 1 | 11 |
| 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 240 | 38-76 (.500) | 25-29 (.862) | 9-17 (.529) | 10 | 28 | 38 | 22 | 11 | 3 | 12 | 13 | 110 |
- 4
- 0
- 0
- 0
- 30
- 1
- 7
- 42
- 23
- Jerry Stackhouse (inactive), C.J. Watson (coach's decision)
Oklahoma City Thunder
| Player |
|---|
| Thabo Sefolosha , G |
| Russell Westbrook , G |
| Kevin Durant , F |
| Serge Ibaka , F |
| Kendrick Perkins , C |
| Reggie Jackson |
| Nick Collison |
| Jeremy Lamb |
| Hasheem Thabeet |
| Perry Jones |
| Kevin Martin |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 2-5 | 0-0 | 1-3 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 5 | 5 |
| 42 | 11-19 | 3-4 | 1-2 | 0 | 2 | 2 | 10 | 3 | 0 | 6 | 4 | 26 |
| 41 | 11-17 | 3-4 | 2-5 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 3 | 27 |
| 37 | 6-13 | 1-1 | 1-1 | 3 | 5 | 8 | 0 | 0 | 5 | 0 | 2 | 14 |
| 27 | 1-3 | 1-2 | 0-0 | 1 | 10 | 11 | 2 | 0 | 1 | 3 | 3 | 3 |
| 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 1-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 4 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 1-1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | 3-10 | 2-2 | 3-8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| 240 | 36-73 (.493) | 13-17 (.765) | 8-19 (.421) | 6 | 28 | 34 | 22 | 5 | 8 | 19 | 23 | 93 |
- 7
- 0
- 1 Player: Durant
- 0
- 23
- 1
- 15
- 36
- 1
- Daniel Orton (inactive), DeAndre Liggins (coach's decision)
- Dan Crawford, Violet Palmer, Courtney Kirkland
- 18203
- 2:10
Season Series
| Date | Home | Score |
|---|---|---|
| Tue 12/04 | BKN | OKC 117-111 |
| Wed 01/02 | OKC | BKN 110-93 |

