NBA GameTrax
Bankers Life Fieldhouse - Indianapolis, Indiana
29-53
Washington Wizards
81
49-32
Indiana Pacers
89
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 18 | 21 | 19 | 23 |
| 31 | 16 | 20 | 22 |
Last 10 Plays
- Washington Washington Wizards
End of the 4th Quarter
00:00 - Indiana Indiana Pacers
P George - Paul George with a defensive rebound.
00:08 - Washington Washington Wizards
B Beal - Bradley Beal misses a 3-point jump shot from 27 feet out.
00:09 - Indiana Indiana Pacers
D Augustin - D.J. Augustin makes free throw 2 of 2.
00:20 - Indiana Indiana Pacers
D Augustin - D.J. Augustin makes free throw 1 of 2.
00:20 - Washington Washington Wizards
B Beal - Personal foul committed by Bradley Beal.
00:20 - Indiana Indiana Pacers
T Hansbrough - Tyler Hansbrough with a defensive rebound.
00:26 - Washington Washington Wizards
B Beal - Bradley Beal misses a 3-point jump shot from 29 feet out.
00:27 - Washington Washington Wizards
Wizards take a 20-second timeout.
00:33 - Indiana Indiana Pacers
D Augustin - D.J. Augustin makes free throw 2 of 2.
00:33
Washington Wizards
| Player |
|---|
| Bradley Beal , G |
| Garrett Temple , G |
| Nene Hilario , F |
| Martell Webster , F |
| Emeka Okafor , C |
| Cartier Martin |
| Jan Vesely |
| Chris Singleton |
| Kevin Seraphin |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 6-15 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 14 |
| 22 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 6 | 0 |
| 25 | 6-13 | 3-3 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 5 | 1 | 15 |
| 14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 22 | 2-6 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 1 | 4 |
| 18 | 2-6 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| 31 | 8-13 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 4 | 16 |
| 240 | 35-83 (.422) | 8-10 (.800) | 3-13 (.231) | 8 | 33 | 41 | 24 | 9 | 6 | 19 | 25 | 81 |
- 8
- 0
- 0
- 1
- 15
- 0
- 16
- 34
- 0
- John Wall (inactive), Trevor Booker (inactive), Trevor Ariza (strained left calf), A.J. Price (fractured right hand)
Indiana Pacers
| Player |
|---|
| Lance Stephenson , G |
| D.J. Augustin , G |
| Paul George , F |
| David West , F |
| Roy Hibbert , C |
| Gerald Green |
| Sam Young |
| Tyler Hansbrough |
| Ian Mahinmi |
| Ben Hansbrough |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 6 |
| 37 | 4-9 | 9-10 | 1-4 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 18 |
| 40 | 9-19 | 8-8 | 3-8 | 1 | 13 | 14 | 3 | 2 | 0 | 3 | 3 | 29 |
| 34 | 3-13 | 2-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 8 |
| 24 | 6-11 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 5 | 13 |
| 18 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0-3 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 23 | 3-5 | 3-4 | 0-0 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 1 | 9 |
| 11 | 0-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| 240 | 29-77 (.377) | 26-31 (.839) | 5-16 (.313) | 11 | 37 | 48 | 17 | 9 | 3 | 16 | 14 | 89 |
- 6
- 0
- 0
- 0
- 18
- 1
- 16
- 40
- 17
- Miles Plumlee (coach's decision), Orlando Johnson (inactive), Jeff Pendergraph (coach's decision), Danny Granger (inactive), George Hill (coach's decision)
- Marc Davis, Sean Corbin, Josh Tiven
- 11182
- 2:10
Season Series
| Date | Home | Score |
|---|---|---|
| Sat 11/10 | IND | IND 89-85 |
| Mon 11/19 | WAS | IND 96-89 |
| Wed 01/02 | IND | IND 89-81 |
| Sat 04/06 | WAS | WAS 104-85 |

