NBA GameTrax
ORACLE Arena - Oakland, California
56-26
Los Angeles Clippers
94
47-35
Golden State Warriors
115
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 24 | 25 | 15 | 30 |
| 33 | 29 | 20 | 33 |
Last 10 Plays
- Los Angeles Los Angeles Clippers
End of the 4th Quarter
00:00 - Los Angeles Los Angeles Clippers
W Green - Willie Green makes a 3-point jump shot from 27 feet out. Jamal Crawford with the assist.
00:07 - Los Angeles Los Angeles Clippers
J Crawford - Jamal Crawford with an offensive rebound.
00:10 - Los Angeles Los Angeles Clippers
E Bledsoe - Eric Bledsoe misses a 3-point jump shot from 28 feet out.
00:12 - Golden State Golden State Warriors
J Tyler - Jeremy Tyler makes a turnaround fade away jump shot from 12 feet out.
00:23 - Los Angeles Los Angeles Clippers
R Hollins - Charles Jenkins steals the ball from Ryan Hollins.
00:36 - Los Angeles Los Angeles Clippers
R Turiaf - Ronny Turiaf with an offensive rebound.
00:38 - Los Angeles Los Angeles Clippers
W Green - Willie Green misses a jump shot from 19 feet out.
00:39 - Golden State Golden State Warriors
F Ezeli - Festus Ezeli makes free throw 2 of 2.
00:53 - Golden State Golden State Warriors
F Ezeli - Festus Ezeli makes free throw 1 of 2.
00:53
Los Angeles Clippers
| Player |
|---|
| Willie Green , G |
| Chris Paul , G |
| Matt Barnes , F |
| Blake Griffin , F |
| DeAndre Jordan , C |
| Jamal Crawford |
| Eric Bledsoe |
| Ronny Turiaf |
| Ryan Hollins |
| Lamar Odom |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2-10 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 39 | 6-12 | 10-12 | 1-6 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 23 |
| 40 | 8-14 | 1-1 | 2-6 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 4 | 19 |
| 35 | 2-11 | 6-10 | 0-1 | 0 | 6 | 6 | 2 | 3 | 2 | 2 | 3 | 10 |
| 22 | 1-3 | 2-6 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 35 | 8-17 | 4-4 | 4-10 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 24 |
| 21 | 0-7 | 2-2 | 0-1 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 2 | 2 |
| 9 | 0-2 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | 2-4 | 0-0 | 0-0 | 1 | 8 | 9 | 4 | 2 | 1 | 1 | 2 | 4 |
| 240 | 29-80 (.363) | 28-39 (.718) | 8-29 (.276) | 11 | 27 | 38 | 24 | 14 | 4 | 14 | 18 | 94 |
- 8
- 1 Player: Crawford
- 0
- 0
- 22
- 1
- 21
- 32
- 3
- Grant Hill (inactive), Caron Butler (personal reasons), Chauncey Billups (inactive), Trey Thompkins (inactive)
Golden State Warriors
| Player |
|---|
| Klay Thompson , G |
| Stephen Curry , G |
| David Lee , F |
| Harrison Barnes , F |
| Festus Ezeli , C |
| Draymond Green |
| Carl Landry |
| Jarrett Jack |
| Kent Bazemore |
| Andris Biedrins |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 7-14 | 0-0 | 5-9 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 19 |
| 43 | 11-16 | 3-4 | 6-8 | 1 | 5 | 6 | 8 | 2 | 0 | 4 | 3 | 31 |
| 40 | 9-16 | 6-6 | 0-0 | 3 | 10 | 13 | 7 | 2 | 0 | 2 | 5 | 24 |
| 25 | 5-13 | 2-3 | 1-2 | 1 | 8 | 9 | 4 | 1 | 1 | 1 | 0 | 13 |
| 8 | 1-2 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 4 |
| 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | 3-7 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 4 | 5 | 7 |
| 29 | 4-12 | 3-3 | 0-4 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 1 | 11 |
| 1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| 240 | 42-84 (.500) | 19-22 (.864) | 12-23 (.522) | 13 | 40 | 53 | 29 | 11 | 4 | 20 | 27 | 115 |
- 8
- 0 Player:
- 0
- 0
- 16
- 1
- 23
- 32
- 24
- Brandon Rush (inactive), Richard Jefferson (coach's decision), Andrew Bogut (inactive)
- Tom Washington, Derrick Collins, Derek Richardson
- 19596
- 2:18
Season Series
| Date | Home | Score |
|---|---|---|
| Sat 11/03 | LAC | GS 114-110 |
| Wed 01/02 | GS | GS 115-94 |
| Sat 01/05 | LAC | LAC 115-89 |
| Mon 01/21 | GS | GS 106-99 |

