NBA GameTrax
Pepsi Center - Denver, Colorado
56-26
Los Angeles Clippers
78
57-25
Denver Nuggets
92
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 19 | 24 | 16 | 19 |
| 21 | 27 | 27 | 17 |
Last 10 Plays
- Los Angeles Los Angeles Clippers
End of the 4th Quarter
00:00 - Denver Denver Nuggets
Nuggets with a turnover: Shot Clock Turnover
00:01 - Los Angeles Los Angeles Clippers
E Bledsoe - Eric Bledsoe makes a jump shot from 17 feet out.
00:25 - Denver Denver Nuggets
E Fournier - Evan Fournier makes a 3-point jump shot from 25 feet out. Corey Brewer with the assist.
00:33 - Los Angeles Los Angeles Clippers
M Barnes - Matt Barnes makes a putback dunk shot.
00:44 - Los Angeles Los Angeles Clippers
M Barnes - Matt Barnes with an offensive rebound.
00:45 - Los Angeles Los Angeles Clippers
M Barnes - Matt Barnes misses free throw 2 of 2.
00:46 - Los Angeles Los Angeles Clippers
Clippers with an offensive rebound.
00:46 - Los Angeles Los Angeles Clippers
M Barnes - Matt Barnes misses free throw 1 of 2.
00:46 - Denver Denver Nuggets
E Fournier - Shooting foul committed by Evan Fournier.
00:46
Los Angeles Clippers
| Player |
|---|
| Willie Green , G |
| Chris Paul , G |
| Blake Griffin , F |
| Caron Butler , F |
| DeAndre Jordan , C |
| Matt Barnes |
| Jamal Crawford |
| Eric Bledsoe |
| Lamar Odom |
| Ryan Hollins |
| Ronny Turiaf |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1-9 | 0-0 | 0-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 34 | 4-9 | 1-1 | 1-4 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 1 | 10 |
| 28 | 4-11 | 4-7 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 5 | 12 |
| 27 | 3-9 | 0-0 | 1-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| 26 | 4-4 | 3-10 | 0-0 | 5 | 6 | 11 | 0 | 3 | 3 | 1 | 3 | 11 |
| 27 | 4-10 | 0-2 | 1-4 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | 2 | 9 |
| 28 | 2-11 | 5-6 | 0-5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
| 17 | 5-7 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 12 |
| 19 | 2-6 | 0-1 | 0-2 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 3 | 4 |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 240 | 30-78 (.385) | 13-29 (.448) | 5-29 (.172) | 14 | 32 | 46 | 15 | 10 | 7 | 13 | 18 | 78 |
- 13
- 0
- 0
- 0
- 10
- 2
- 12
- 40
- 3
- Grant Hill (inactive), Chauncey Billups (inactive), Trey Thompkins (inactive)
Denver Nuggets
| Player |
|---|
| Andre Miller , G |
| Andre Iguodala , G |
| Danilo Gallinari , F |
| Kenneth Faried , F |
| Kosta Koufos , C |
| Jordan Hamilton |
| Anthony Randolph |
| Timofey Mozgov |
| Evan Fournier |
| JaVale McGee |
| Corey Brewer |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 6-9 | 0-0 | 0-1 | 1 | 2 | 3 | 12 | 1 | 0 | 3 | 5 | 12 |
| 37 | 5-10 | 1-5 | 1-5 | 0 | 7 | 7 | 8 | 2 | 0 | 3 | 1 | 12 |
| 34 | 6-15 | 2-4 | 3-7 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | 17 |
| 35 | 5-11 | 4-4 | 0-0 | 5 | 6 | 11 | 0 | 2 | 1 | 3 | 5 | 14 |
| 23 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| 5 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1-3 | 2-2 | 0-1 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 4 |
| 8 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 17 | 5-10 | 0-2 | 1-1 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 4 | 11 |
| 27 | 5-14 | 0-0 | 0-6 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 10 |
| 240 | 37-82 (.451) | 11-21 (.524) | 7-23 (.304) | 15 | 37 | 52 | 28 | 11 | 4 | 15 | 26 | 92 |
- 8
- 0
- 0
- 0
- 21
- 1
- 17
- 54
- 18
- Wilson Chandler (inactive), Ty Lawson (left achilles tendon strain), Julyan Stone (coach's decision), Quincy Miller (inactive)
- David Jones, Mark Lindsay, Sean Wright
- 19155
- 2:10
Season Series
| Date | Home | Score |
|---|---|---|
| Tue 12/25 | LAC | LAC 112-100 |
| Tue 01/01 | DEN | DEN 92-78 |
| Thu 03/07 | DEN | DEN 107-92 |

