NBA GameTrax
The Palace of Auburn Hills - Auburn Hills, Michigan
29-53
Washington Wizards
68
29-53
Detroit Pistons
100
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 14 | 20 | 17 | 17 |
| 29 | 24 | 24 | 23 |
Last 10 Plays
- Washington Washington Wizards
End of the 4th Quarter
00:00 - Detroit Detroit Pistons
J Jerebko - Jonas Jerebko with a defensive rebound.
00:09 - Washington Washington Wizards
M Webster - Martell Webster misses a 3-point jump shot from 26 feet out.
00:10 - Detroit Detroit Pistons
V Kravtsov - Viacheslav Kravtsov makes a dunk shot from 2 feet out. Will Bynum with the assist.
00:22 - Washington Washington Wizards
M Webster - Martell Webster makes free throw 2 of 2.
00:40 - Washington Washington Wizards
M Webster - Martell Webster makes free throw 1 of 2.
00:40 - Detroit Detroit Pistons
K English - Personal foul committed by Kim English.
00:40 - Detroit Detroit Pistons
J Jerebko - Jonas Jerebko makes a 3-point jump shot from 26 feet out. Austin Daye with the assist.
00:47 - Detroit Detroit Pistons
A Daye - Austin Daye with a defensive rebound.
00:52 - Washington Washington Wizards
K Seraphin - Kevin Seraphin misses a hook shot from 12 feet out.
00:55
Washington Wizards
| Player |
|---|
| Martell Webster , F |
| Kevin Seraphin , F |
| Emeka Okafor , C |
| Cartier Martin |
| Jan Vesely |
| Chris Singleton |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2-7 | 5-6 | 1-3 | 3 | 6 | 9 | 5 | 1 | 1 | 0 | 1 | 10 |
| 30 | 5-18 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 10 |
| 22 | 4-8 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 2 | 8 |
| 23 | 2-11 | 0-0 | 1-7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 26 | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 6 |
| 16 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 240 | 28-85 (.329) | 10-13 (.769) | 2-12 (.167) | 12 | 34 | 46 | 15 | 4 | 4 | 12 | 20 | 68 |
- 5
- 0
- 0
- 0
- 7
- 1
- 15
- 34
- 0
- Nene Hilario (sore left foot), Trevor Ariza (strained left calf), Trevor Booker (inactive), A.J. Price (fractured right hand), John Wall (inactive), Bradley Beal (sore back)
Detroit Pistons
| Player |
|---|
| Kyle Singler , G |
| Brandon Knight , G |
| Jason Maxiell , F |
| Greg Monroe , C |
| Jonas Jerebko |
| Andre Drummond |
| Rodney Stuckey |
| Viacheslav Kravtsov |
| Kim English |
| Will Bynum |
| Charlie Villanueva |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 4-10 | 1-1 | 1-4 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 10 |
| 30 | 4-11 | 5-7 | 2-6 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 15 |
| 20 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 4 |
| 26 | 5-12 | 5-6 | 0-0 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 2 | 15 |
| 6 | 1-1 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | 5-7 | 1-4 | 0-0 | 5 | 9 | 14 | 2 | 1 | 5 | 1 | 1 | 11 |
| 17 | 4-6 | 0-0 | 3-3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 11 |
| 6 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 6 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | 4-7 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 8 |
| 18 | 3-7 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 240 | 38-90 (.422) | 14-21 (.667) | 10-24 (.417) | 16 | 42 | 58 | 24 | 4 | 13 | 12 | 18 | 100 |
- 10
- 0
- 0
- 0
- 17
- 0
- 14
- 44
- 34
- Corey Maggette (inactive), Khris Middleton (inactive)
- James Capers, Michael Smith, James Williams
- 13489
- 2:06
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 12/21 | DET | DET 100-68 |
| Sat 12/22 | WAS | DET 96-87 |
| Wed 02/13 | DET | DET 96-85 |
| Wed 02/27 | WAS | DET 96-95 |

