NBA GameTrax
New Orleans Arena - New Orleans, Louisiana
31-51
Minnesota Timberwolves
113
27-55
New Orleans Hornets
102
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 28 | 22 | 32 | 31 |
| 23 | 27 | 23 | 29 |
Last 10 Plays
- Minnesota Minnesota Timberwolves
End of the 4th Quarter
00:00 - New Orleans New Orleans Hornets
G Vasquez - Greivis Vasquez makes a layup shot from 3 feet out.
00:03 - Minnesota Minnesota Timberwolves
L Ridnour - Luke Ridnour makes free throw 2 of 2.
00:08 - Minnesota Minnesota Timberwolves
L Ridnour - Luke Ridnour makes free throw 1 of 2.
00:08 - New Orleans New Orleans Hornets
G Vasquez - Personal foul committed by Greivis Vasquez.
00:08 - New Orleans New Orleans Hornets
A Rivers - Austin Rivers makes a 3-point jump shot from 25 feet out. Greivis Vasquez with the assist.
00:11 - Minnesota Minnesota Timberwolves
Timberwolves with a turnover: Shot Clock Turnover
00:25 - Minnesota Minnesota Timberwolves
Timberwolves with an offensive rebound.
00:25 - Minnesota Minnesota Timberwolves
D Cunningham - Dante Cunningham misses a jump shot from 12 feet out.
00:25 - New Orleans New Orleans Hornets
A Davis - Anthony Davis makes a layup shot from 2 feet out. Greivis Vasquez with the assist.
00:49
Minnesota Timberwolves
| Player |
|---|
| Alexey Shved , G |
| Luke Ridnour , G |
| Andrei Kirilenko , F |
| Kevin Love , F |
| Nikola Pekovic , C |
| Dante Cunningham |
| J.J. Barea |
| Greg Stiemsma |
| Derrick Williams |
| Josh Howard |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 5-8 | 0-1 | 3-4 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 2 | 13 |
| 38 | 5-6 | 2-2 | 3-3 | 1 | 2 | 3 | 10 | 4 | 0 | 1 | 2 | 15 |
| 39 | 10-16 | 1-1 | 0-2 | 2 | 9 | 11 | 2 | 1 | 1 | 1 | 0 | 21 |
| 36 | 4-18 | 5-7 | 1-4 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 1 | 14 |
| 32 | 14-18 | 3-4 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 31 |
| 20 | 1-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | 6-12 | 0-0 | 0-2 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 12 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 8 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 7 | 1-2 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 240 | 47-88 (.534) | 12-17 (.706) | 7-17 (.412) | 14 | 26 | 40 | 29 | 9 | 3 | 12 | 12 | 113 |
- 11
- 0
- 0
- 0
- 13
- 1
- 10
- 70
- 16
- Chase Budinger (inactive), Brandon Roy (inactive), Ricky Rubio (inactive), Malcolm Lee (hyperextended right knee)
New Orleans Hornets
| Player |
|---|
| Austin Rivers , G |
| Greivis Vasquez , G |
| Al-Farouq Aminu , F |
| Ryan Anderson , F |
| Robin Lopez , C |
| Xavier Henry |
| Anthony Davis |
| Brian Roberts |
| Darius Miller |
| Lance Thomas |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 9-14 | 4-4 | 5-6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 27 |
| 43 | 7-14 | 0-0 | 1-4 | 0 | 5 | 5 | 16 | 0 | 1 | 4 | 3 | 15 |
| 25 | 3-5 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 6 |
| 39 | 8-17 | 0-0 | 4-11 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 4 | 20 |
| 25 | 5-10 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 |
| 6 | 2-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 28 | 4-5 | 3-5 | 0-0 | 0 | 7 | 7 | 2 | 1 | 3 | 3 | 2 | 11 |
| 19 | 4-8 | 0-0 | 1-3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 |
| 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 240 | 42-78 (.538) | 7-10 (.700) | 11-24 (.458) | 7 | 23 | 30 | 26 | 5 | 6 | 14 | 16 | 102 |
- 4
- 0
- 0
- 0
- 21
- 0
- 11
- 42
- 5
- Louis Amundson (coach's decision), Roger Mason (coach's decision), Eric Gordon (inactive), Jason Smith (right shoulder sprain)
- Rodney Mott, Kevin Fehr, Eric Lewis
- 14671
- 1:55
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 12/14 | NO | MIN 113-102 |
| Fri 01/11 | NO | NO 104-92 |
| Sat 02/02 | MIN | MIN 115-86 |
| Sun 03/17 | MIN | MIN 97-95 |

