NBA GameTrax
Time Warner Cable Arena - Charlotte, North Carolina
58-24
San Antonio Spurs
132
21-61
Charlotte Bobcats
102
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 32 | 27 | 38 | 35 |
| 23 | 21 | 23 | 35 |
Last 10 Plays
- San Antonio San Antonio Spurs
End of the 4th Quarter
00:00 - San Antonio San Antonio Spurs
P Mills - Patrick Mills with a defensive rebound.
00:19 - Charlotte Charlotte Bobcats
C Higgins - Cory Higgins misses a 3-point jump shot from 26 feet out.
00:22 - San Antonio San Antonio Spurs
M Bonner - Matt Bonner makes a jump shot from 9 feet out. Nando De Colo with the assist.
00:28 - Charlotte Charlotte Bobcats
C Higgins - Cory Higgins makes a jump shot from 11 feet out. Hakim Warrick with the assist.
00:38 - San Antonio San Antonio Spurs
C Joseph - Cory Joseph makes a layup shot from 2 feet out.
00:47 - Charlotte Charlotte Bobcats
J Taylor - Jeffery Taylor makes a layup shot from 2 feet out. Cory Higgins with the assist.
01:05 - San Antonio San Antonio Spurs
P Mills - Patrick Mills makes a 3-point jump shot from 26 feet out. James Anderson with the assist.
01:10 - Charlotte Charlotte Bobcats
R Williams - Reggie Williams makes a jump shot from 18 feet out.
01:23 - San Antonio San Antonio Spurs
P Mills - Patrick Mills makes a driving layup shot from 1 foot out.
01:29
San Antonio Spurs
| Player |
|---|
| Gary Neal , G |
| Tony Parker , G |
| Danny Green , F |
| Tim Duncan , F |
| Boris Diaw , C |
| Cory Joseph |
| Patrick Mills |
| Matt Bonner |
| Manu Ginobili |
| Nando De Colo |
| Tiago Splitter |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2-6 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 5 |
| 26 | 10-12 | 1-1 | 1-1 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 22 |
| 24 | 8-10 | 0-0 | 7-9 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 23 |
| 24 | 5-9 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 11 |
| 24 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 4 |
| 12 | 2-3 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 6 |
| 16 | 5-10 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| 20 | 3-9 | 2-2 | 1-3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 9 |
| 19 | 4-7 | 0-0 | 3-5 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 4 | 11 |
| 26 | 3-10 | 2-2 | 2-6 | 2 | 6 | 8 | 6 | 0 | 1 | 3 | 2 | 10 |
| 16 | 4-7 | 2-2 | 0-1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 10 |
| 240 | 50-90 (.556) | 13-15 (.867) | 19-34 (.559) | 9 | 36 | 45 | 38 | 7 | 5 | 11 | 22 | 132 |
- 6
- 0
- 0
- 0
- 16
- 0
- 14
- 34
- 35
- Kawhi Leonard (inactive), DeJuan Blair (sprained left ankle), Stephen Jackson (inactive)
Charlotte Bobcats
| Player |
|---|
| Kemba Walker , G |
| Jeffery Taylor , G |
| Bismack Biyombo , F |
| Michael Kidd-Gilchrist , F |
| DeSagana Diop , C |
| Cory Higgins |
| Brendan Haywood |
| Ramon Sessions |
| Reggie Williams |
| Gerald Henderson |
| Ben Gordon |
| Byron Mullens |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 9-18 | 2-3 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 23 |
| 32 | 5-7 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 10 |
| 33 | 1-3 | 2-4 | 0-0 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 2 | 4 |
| 26 | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 6 | 0 | 3 | 2 | 1 | 8 |
| 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | 3-6 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 10 | 0-1 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 4-12 | 4-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| 10 | 2-4 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 26 | 5-10 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 13 |
| 11 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 14 | 1-5 | 4-4 | 1-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| 240 | 37-79 (.468) | 22-31 (.710) | 6-15 (.400) | 7 | 23 | 30 | 18 | 6 | 7 | 11 | 16 | 102 |
- 12
- 0
- 0
- 0
- 12
- 1
- 25
- 36
- 6
- Tyrus Thomas (inactive)
- Joe Crawford, Eric Lewis, Haywoode Workman
- 17321
- 2:05
Season Series
| Date | Home | Score |
|---|---|---|
| Sat 12/08 | CHA | SA 132-102 |
| Wed 01/30 | SA | SA 102-78 |

