NBA GameTrax
Staples Center - Los Angeles, California
25-57
Phoenix Suns
99
56-26
Los Angeles Clippers
117
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 31 | 26 | 26 | 16 |
| 28 | 35 | 22 | 32 |
Last 10 Plays
- Phoenix Phoenix Suns
End of the 4th Quarter
00:00 - Los Angeles Los Angeles Clippers
R Hollins - Ryan Hollins with a defensive rebound.
00:03 - Phoenix Phoenix Suns
L Scola - Luis Scola misses a driving layup shot from 2 feet out.
00:04 - Phoenix Phoenix Suns
L Scola - Luis Scola with a defensive rebound.
00:11 - Los Angeles Los Angeles Clippers
E Bledsoe - Eric Bledsoe misses a jump shot from 23 feet out.
00:12 - Los Angeles Los Angeles Clippers
R Turiaf - Ronny Turiaf with a defensive rebound.
00:30 - Phoenix Phoenix Suns
G Dragic - Goran Dragic misses a 3-point jump shot from 25 feet out.
00:31 - Los Angeles Los Angeles Clippers
E Bledsoe - Eric Bledsoe makes a driving layup shot from 3 feet out.
00:37 - Los Angeles Los Angeles Clippers
R Hollins - Ryan Hollins with an offensive rebound.
00:54 - Los Angeles Los Angeles Clippers
J Crawford - Jamal Crawford misses a 3-point jump shot from 24 feet out.
00:56
Phoenix Suns
| Player |
|---|
| Goran Dragic , G |
| Shannon Brown , G |
| Jared Dudley , F |
| Markieff Morris , F |
| Marcin Gortat , C |
| Luis Scola |
| Jermaine O'Neal |
| Wes Johnson |
| Michael Beasley |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2-7 | 4-4 | 0-2 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 4 | 8 |
| 40 | 6-16 | 5-6 | 2-6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 19 |
| 18 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 8 |
| 30 | 5-13 | 2-2 | 1-2 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 3 | 13 |
| 24 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 6 |
| 24 | 8-11 | 2-2 | 0-0 | 4 | 6 | 10 | 1 | 1 | 1 | 2 | 3 | 18 |
| 18 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 1 | 2 |
| 8 | 2-6 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 30 | 7-11 | 3-4 | 4-7 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 1 | 21 |
| 240 | 36-78 (.462) | 18-20 (.900) | 9-24 (.375) | 9 | 28 | 37 | 24 | 6 | 6 | 20 | 22 | 99 |
- 10
- 1 Player: O'Neal
- 1 Player: O'Neal
- 0
- 12
- 0
- 9
- 32
- 8
- Channing Frye (inactive), Diante Garrett (coach's decision), Kendall Marshall (inactive), P.J. Tucker (coach's decision), Luke Zeller (coach's decision)
Los Angeles Clippers
| Player |
|---|
| Chris Paul , G |
| Willie Green , G |
| Caron Butler , F |
| Blake Griffin , F |
| DeAndre Jordan , C |
| Matt Barnes |
| Eric Bledsoe |
| Ronny Turiaf |
| Jamal Crawford |
| Ryan Hollins |
| Lamar Odom |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 5-10 | 4-4 | 2-5 | 0 | 1 | 1 | 11 | 2 | 0 | 2 | 0 | 16 |
| 15 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 20 | 3-8 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| 29 | 10-17 | 4-10 | 0-0 | 3 | 5 | 8 | 4 | 4 | 1 | 1 | 2 | 24 |
| 26 | 3-4 | 2-4 | 0-0 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 3 | 8 |
| 28 | 6-11 | 0-0 | 1-3 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 13 |
| 18 | 5-9 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 10 |
| 18 | 1-2 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | 2 |
| 33 | 8-19 | 4-4 | 1-7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 21 |
| 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | 4-8 | 0-0 | 0-1 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 3 | 8 |
| 240 | 48-93 (.516) | 14-24 (.583) | 7-23 (.304) | 17 | 24 | 41 | 30 | 12 | 5 | 11 | 16 | 117 |
- 11
- 1 Player: Griffin
- 0
- 0
- 30
- 0
- 19
- 64
- 18
- Trey Thompkins (inactive), Chauncey Billups (inactive), Grant Hill (inactive)
- Rodney Mott, Mark Ayotte, Kevin Cutler
- 19060
- 2:14
Season Series
| Date | Home | Score |
|---|---|---|
| Sat 12/08 | LAC | LAC 117-99 |
| Sun 12/23 | PHO | LAC 103-77 |
| Thu 01/24 | PHO | PHO 93-88 |
| Wed 04/03 | LAC | LAC 126-101 |

