NBA GameTrax
AT&T Center - San Antonio, Texas
38-44
Milwaukee Bucks
99
58-24
San Antonio Spurs
110
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 32 | 26 | 18 | 23 |
| 29 | 23 | 24 | 34 |
Last 10 Plays
- Milwaukee Milwaukee Bucks
End of the 4th Quarter
00:00 - San Antonio San Antonio Spurs
M Bonner - Substitution: Matt Bonner in for Tony Parker.
00:18 - San Antonio San Antonio Spurs
J Anderson - Substitution: James Anderson in for Manu Ginobili.
00:18 - Milwaukee Milwaukee Bucks
D Lamb - Doron Lamb with a bad pass turnover: Bad Pass
00:18 - San Antonio San Antonio Spurs
T Splitter - Tiago Splitter makes a layup shot from 2 feet out. Tony Parker with the assist.
00:21 - Milwaukee Milwaukee Bucks
T Harris - Tobias Harris makes a jump shot from 12 feet out.
00:42 - San Antonio San Antonio Spurs
C Joseph - Cory Joseph makes a driving reverse layup shot.
00:52 - San Antonio San Antonio Spurs
Spurs with a defensive rebound.
01:09 - Milwaukee Milwaukee Bucks
D Lamb - Doron Lamb misses a jump shot from 21 feet out.
01:09 - Milwaukee Milwaukee Bucks
J Henson - Substitution: John Henson in for Brandon Jennings.
01:14
Milwaukee Bucks
| Player |
|---|
| Monta Ellis , G |
| Brandon Jennings , G |
| Marquis Daniels , F |
| Larry Sanders , F |
| Ekpe Udoh , C |
| Luc Richard Mbah a Moute |
| Ersan Ilyasova |
| Samuel Dalembert |
| John Henson |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 5-19 | 10-11 | 1-3 | 0 | 7 | 7 | 11 | 3 | 0 | 0 | 2 | 21 |
| 39 | 5-15 | 3-3 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 14 |
| 29 | 5-10 | 1-3 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 12 |
| 17 | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 1 | 3 | 5 | 4 |
| 26 | 2-4 | 3-4 | 0-0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 7 |
| 19 | 2-5 | 5-6 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
| 30 | 7-12 | 2-2 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 17 |
| 17 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 240 | 35-84 (.417) | 24-29 (.828) | 5-12 (.417) | 8 | 28 | 36 | 24 | 11 | 4 | 11 | 21 | 99 |
- 9
- 1 Player: Sanders
- 0
- 0
- 14
- 0
- 15
- 32
- 8
- Mike Dunleavy (inactive), Joel Przybilla (coach's decision), Drew Gooden (coach's decision)
San Antonio Spurs
| Player |
|---|
| Tony Parker , G |
| Gary Neal , G |
| Tim Duncan , F |
| Boris Diaw , F |
| DeJuan Blair , C |
| Matt Bonner |
| Nando De Colo |
| Manu Ginobili |
| Cory Joseph |
| Tiago Splitter |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 6-11 | 10-11 | 0-0 | 0 | 4 | 4 | 10 | 1 | 0 | 7 | 3 | 22 |
| 31 | 7-16 | 6-7 | 2-6 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 22 |
| 27 | 7-15 | 3-3 | 0-0 | 1 | 9 | 10 | 1 | 0 | 2 | 2 | 1 | 17 |
| 22 | 2-5 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
| 13 | 2-5 | 1-2 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 23 | 2-7 | 0-0 | 1-5 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 3 | 5 |
| 17 | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7 |
| 25 | 3-10 | 3-3 | 2-5 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 4 | 11 |
| 10 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| 24 | 7-9 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 15 |
| 240 | 40-85 (.471) | 24-28 (.857) | 6-21 (.286) | 14 | 39 | 53 | 27 | 6 | 4 | 17 | 20 | 110 |
- 5
- 0 Player:
- 0
- 0
- 12
- 0
- 19
- 52
- 17
- Danny Green (coach's decision), Patrick Mills (coach's decision), Kawhi Leonard (inactive), Stephen Jackson (inactive)
- Mike Callahan, Violet Palmer, Scott Wall
- 18349
- 2:09
Season Series
| Date | Home | Score |
|---|---|---|
| Wed 12/05 | SA | SA 110-99 |
| Wed 01/02 | MIL | SA 117-110 |

