NBA GameTrax
Toyota Center - Houston, Texas
45-37
Los Angeles Lakers
105
45-37
Houston Rockets
107
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 30 | 28 | 25 | 22 |
| 22 | 23 | 28 | 34 |
Last 10 Plays
- Los Angeles Los Angeles Lakers
End of the 4th Quarter
00:00 - Houston Houston Rockets
G Smith - Greg Smith with a defensive rebound.
00:01 - Los Angeles Los Angeles Lakers
A Jamison - Antawn Jamison misses a tip shot from 3 feet out.
00:01 - Los Angeles Los Angeles Lakers
A Jamison - Antawn Jamison with an offensive rebound.
00:01 - Los Angeles Los Angeles Lakers
M World Peace - Metta World Peace misses a jump shot from 8 feet out.
00:02 - Los Angeles Los Angeles Lakers
M World Peace - Metta World Peace with an offensive rebound.
00:03 - Los Angeles Los Angeles Lakers
K Bryant - Kobe Bryant misses a 3-point jump shot from 27 feet out.
00:04 - Los Angeles Los Angeles Lakers
Lakers take a 20-second timeout.
00:08 - Los Angeles Los Angeles Lakers
C Duhon - Chris Duhon with a defensive rebound.
00:08 - Houston Houston Rockets
T Douglas - Toney Douglas misses free throw 2 of 2.
00:09
Los Angeles Lakers
| Player |
|---|
| Chris Duhon , G |
| Kobe Bryant , G |
| Antawn Jamison , F |
| Metta World Peace , F |
| Dwight Howard , C |
| Jodie Meeks |
| Jordan Hill |
| Earl Clark |
| Darius Morris |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 2-4 | 2-3 | 0-1 | 2 | 3 | 5 | 7 | 1 | 0 | 3 | 2 | 6 |
| 35 | 14-31 | 9-12 | 2-9 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 4 | 39 |
| 37 | 6-12 | 0-0 | 3-4 | 4 | 6 | 10 | 2 | 1 | 3 | 2 | 4 | 15 |
| 35 | 4-7 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 9 |
| 34 | 4-9 | 8-16 | 0-0 | 2 | 10 | 12 | 1 | 1 | 4 | 4 | 4 | 16 |
| 26 | 2-8 | 2-2 | 1-5 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 7 |
| 14 | 4-8 | 1-1 | 0-0 | 3 | 6 | 9 | 0 | 0 | 3 | 1 | 3 | 9 |
| 11 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 240 | 38-83 (.458) | 22-34 (.647) | 7-21 (.333) | 15 | 38 | 53 | 16 | 7 | 11 | 18 | 25 | 105 |
- 12
- 0
- 0
- 0
- 14
- 1
- 13
- 42
- 17
- Pau Gasol (tendinitis), Devin Ebanks (coach's decision), Steve Nash (inactive), Darius Johnson-Odom (inactive), Steve Blake (inactive), Robert Sacre (coach's decision)
Houston Rockets
| Player |
|---|
| Jeremy Lin , G |
| James Harden , G |
| Chandler Parsons , F |
| Omer Asik , C |
| Carlos Delfino |
| Greg Smith |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2-8 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 4 |
| 38 | 3-19 | 9-11 | 0-4 | 5 | 5 | 10 | 6 | 1 | 0 | 4 | 4 | 15 |
| 35 | 5-16 | 2-2 | 1-7 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 13 |
| 24 | 5-8 | 0-2 | 0-0 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 4 | 10 |
| 31 | 6-15 | 0-0 | 3-10 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 15 |
| 24 | 7-8 | 7-8 | 0-1 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 3 | 21 |
| 240 | 38-101 (.376) | 24-31 (.774) | 7-34 (.206) | 21 | 29 | 50 | 22 | 7 | 4 | 10 | 28 | 107 |
- 12
- 0
- 0
- 0
- 17
- 0
- 18
- 48
- 4
- Terrence Jones (coach's decision), Donatas Motiejunas (coach's decision), Royce White (inactive)
- Joe Crawford, Zach Zarba, Mark Ayotte
- 18052
- 2:26
Season Series
| Date | Home | Score |
|---|---|---|
| Sun 11/18 | LAL | LAL 119-108 |
| Tue 12/04 | HOU | HOU 107-105 |
| Tue 01/08 | HOU | HOU 125-112 |
| Wed 04/17 | LAL | LAL 99-95 |

