NBA GameTrax
United Center - Chicago, Illinois
34-48
Philadelphia 76ers
88
45-37
Chicago Bulls
93
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 19 | 22 | 23 | 24 |
| 22 | 19 | 26 | 26 |
Last 10 Plays
- Philadelphia Philadelphia 76ers
End of the 4th Quarter
00:00 - Chicago Chicago Bulls
L Deng - Luol Deng with a defensive rebound.
00:03 - Philadelphia Philadelphia 76ers
J Holiday - Kirk Hinrich blocks a Jrue Holiday 3-point jump shot from 25 feet out.
00:05 - Chicago Chicago Bulls
R Hamilton - Richard Hamilton makes free throw 2 of 2.
00:12 - Chicago Chicago Bulls
R Hamilton - Richard Hamilton makes free throw 1 of 2.
00:12 - Philadelphia Philadelphia 76ers
D Wright - Personal Take Foul foul committed by Dorell Wright.
00:12 - Chicago Chicago Bulls
R Hamilton - Richard Hamilton with an offensive rebound.
00:12 - Chicago Chicago Bulls
R Hamilton - Richard Hamilton misses free throw 2 of 2.
00:15 - Chicago Chicago Bulls
J Butler - Substitution: Jimmy Butler in for Nate Robinson.
00:15 - Chicago Chicago Bulls
R Hamilton - Richard Hamilton makes free throw 1 of 2.
00:15
Philadelphia 76ers
| Player |
|---|
| Jrue Holiday , G |
| Jason Richardson , G |
| Thaddeus Young , F |
| Evan Turner , F |
| Lavoy Allen , C |
| Dorell Wright |
| Spencer Hawes |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 9-17 | 4-6 | 1-3 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 2 | 23 |
| 34 | 3-12 | 1-1 | 1-6 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 8 |
| 40 | 10-16 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 4 | 4 | 1 | 2 | 22 |
| 43 | 6-17 | 0-0 | 0-1 | 0 | 4 | 4 | 7 | 3 | 0 | 1 | 1 | 12 |
| 33 | 4-8 | 2-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 10 |
| 19 | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| 22 | 2-7 | 2-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| 240 | 36-82 (.439) | 13-18 (.722) | 3-12 (.250) | 11 | 26 | 37 | 17 | 10 | 5 | 11 | 19 | 88 |
- 6
- 1 Player: Turner
- 0
- 0
- 18
- 0
- 13
- 34
- 7
- Arnett Moultrie (coach's decision), Andrew Bynum (inactive), Nick Young (left great toe hyperextension), Kwame Brown (coach's decision), Damien Wilkins (coach's decision), Royal Ivey (coach's decision)
Chicago Bulls
| Player |
|---|
| Richard Hamilton , G |
| Kirk Hinrich , G |
| Carlos Boozer , F |
| Luol Deng , F |
| Joakim Noah , C |
| Nate Robinson |
| Jimmy Butler |
| Marco Belinelli |
| Taj Gibson |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6-12 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 15 |
| 36 | 2-6 | 1-2 | 1-1 | 0 | 5 | 5 | 6 | 0 | 2 | 1 | 4 | 6 |
| 33 | 5-14 | 2-4 | 0-0 | 3 | 9 | 12 | 3 | 0 | 1 | 2 | 2 | 12 |
| 42 | 10-16 | 4-4 | 1-2 | 3 | 4 | 7 | 7 | 2 | 0 | 5 | 1 | 25 |
| 41 | 6-15 | 0-0 | 0-0 | 4 | 9 | 13 | 7 | 1 | 1 | 3 | 3 | 12 |
| 12 | 2-5 | 2-3 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 20 | 1-1 | 0-2 | 1-1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 11 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | 5-8 | 1-2 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 11 |
| 240 | 38-81 (.469) | 13-21 (.619) | 4-7 (.571) | 12 | 38 | 50 | 28 | 4 | 6 | 13 | 16 | 93 |
- 9
- 1 Player: Noah
- 0
- 0
- 8
- 0
- 4
- 38
- 8
- Marquis Teague (coach's decision), Derrick Rose (inactive), Nazr Mohammed (coach's decision), Vladimir Radmanovic (coach's decision)
- Monty McCutchen, Leroy Richardson, Kevin Scott
- 21607
- 2:13

