NBA GameTrax
Toyota Center - Houston, Texas
27-55
New Orleans Hornets
96
45-37
Houston Rockets
100
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 27 | 18 | 31 | 20 |
| 25 | 39 | 21 | 15 |
Last 10 Plays
- New Orleans New Orleans Hornets
End of the 4th Quarter
00:00 - New Orleans New Orleans Hornets
Hornets with an offensive rebound.
00:00 - New Orleans New Orleans Hornets
G Vasquez - Greivis Vasquez misses a 3-point jump shot from 24 feet out.
00:00 - New Orleans New Orleans Hornets
Hornets take a 20-second timeout.
00:03 - New Orleans New Orleans Hornets
Hornets with an offensive rebound.
00:03 - New Orleans New Orleans Hornets
A Aminu - Al-Farouq Aminu misses a 3-point jump shot from 25 feet out.
00:05 - Houston Houston Rockets
M Morris - Substitution: Marcus Morris in for Jeremy Lin.
00:19 - New Orleans New Orleans Hornets
Hornets take a full timeout.
00:19 - Houston Houston Rockets
J Harden - Personal foul committed by James Harden.
00:19 - New Orleans New Orleans Hornets
G Vasquez - Greivis Vasquez with a defensive rebound.
00:26
New Orleans Hornets
| Player |
|---|
| Greivis Vasquez , G |
| Austin Rivers , G |
| Anthony Davis , F |
| Al-Farouq Aminu , F |
| Robin Lopez , C |
| Brian Roberts |
| Jason Smith |
| Ryan Anderson |
| Roger Mason |
| Darius Miller |
| Xavier Henry |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 8-15 | 5-5 | 3-4 | 0 | 5 | 5 | 9 | 0 | 0 | 2 | 2 | 24 |
| 36 | 3-8 | 2-2 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 10 |
| 29 | 2-7 | 4-4 | 0-0 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 8 |
| 30 | 6-15 | 2-2 | 0-2 | 1 | 6 | 7 | 2 | 2 | 2 | 1 | 2 | 14 |
| 21 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
| 15 | 3-8 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| 17 | 0-3 | 4-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | 9-19 | 0-0 | 2-10 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 20 |
| 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 240 | 34-84 (.405) | 20-21 (.952) | 8-24 (.333) | 9 | 29 | 38 | 17 | 6 | 8 | 10 | 16 | 96 |
- 10
- 0
- 0
- 0
- 15
- 1
- 12
- 36
- 9
- Lance Thomas (coach's decision), Matt Carroll (not with team), Eric Gordon (inactive)
Houston Rockets
| Player |
|---|
| James Harden , G |
| Jeremy Lin , G |
| Chandler Parsons , F |
| Omer Asik , C |
| Carlos Delfino |
| Greg Smith |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 10-20 | 9-11 | 1-7 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 30 |
| 34 | 2-10 | 0-0 | 0-3 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 4 |
| 39 | 4-14 | 3-4 | 2-6 | 2 | 8 | 10 | 3 | 0 | 0 | 2 | 1 | 13 |
| 30 | 6-10 | 3-4 | 0-0 | 2 | 10 | 12 | 1 | 0 | 2 | 3 | 4 | 15 |
| 15 | 0-5 | 1-1 | 0-3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 |
| 11 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 240 | 36-80 (.450) | 18-22 (.818) | 10-29 (.345) | 7 | 33 | 40 | 19 | 3 | 7 | 11 | 17 | 100 |
- 11
- 0
- 0
- 0
- 19
- 1
- 5
- 42
- 21
- Royce White (inactive), Donatas Motiejunas (inactive), Terrence Jones (coach's decision)
- Ron Garretson, David Jones, Tre Maddox
- 14535
- 2:12
Season Series
| Date | Home | Score |
|---|---|---|
| Wed 11/14 | HOU | HOU 100-96 |
| Wed 01/02 | HOU | HOU 104-92 |
| Wed 01/09 | NO | NO 88-79 |
| Fri 01/25 | NO | HOU 100-82 |

