NBA GameTrax
Staples Center - Los Angeles, California
56-26
Los Angeles Clippers
105
45-37
Los Angeles Lakers
95
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 28 | 24 | 30 | 23 |
| 23 | 24 | 20 | 28 |
Last 10 Plays
- Los Angeles Los Angeles Clippers
End of the 4th Quarter
00:00 - Los Angeles Los Angeles Lakers
P Gasol - Pau Gasol makes a running bank jump shot from 4 feet out. Darius Morris with the assist.
00:16 - Los Angeles Los Angeles Clippers
J Crawford - Jamal Crawford makes free throw 2 of 2.
00:22 - Los Angeles Los Angeles Lakers
D Ebanks - Substitution: Devin Ebanks in for Kobe Bryant.
00:22 - Los Angeles Los Angeles Clippers
J Crawford - Jamal Crawford makes free throw 1 of 2.
00:22 - Los Angeles Los Angeles Lakers
M World Peace - Personal foul committed by Metta World Peace.
00:22 - Los Angeles Los Angeles Lakers
D Morris - Darius Morris makes a driving layup shot from 2 feet out.
00:24 - Los Angeles Los Angeles Clippers
J Crawford - Jamal Crawford makes free throw 2 of 2.
00:29 - Los Angeles Los Angeles Clippers
E Bledsoe - Substitution: Eric Bledsoe in for Chris Paul.
00:29 - Los Angeles Los Angeles Clippers
J Crawford - Jamal Crawford makes free throw 1 of 2.
00:29
Los Angeles Clippers
| Player |
|---|
| Willie Green , G |
| Chris Paul , G |
| Blake Griffin , F |
| Caron Butler , F |
| DeAndre Jordan , C |
| Eric Bledsoe |
| Lamar Odom |
| Matt Barnes |
| Ronny Turiaf |
| Jamal Crawford |
| Ryan Hollins |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3-6 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 8 |
| 34 | 7-15 | 3-4 | 1-3 | 0 | 6 | 6 | 15 | 3 | 0 | 1 | 3 | 18 |
| 33 | 6-15 | 3-5 | 0-1 | 3 | 5 | 8 | 3 | 2 | 0 | 4 | 6 | 15 |
| 25 | 5-7 | 2-2 | 2-3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 14 |
| 23 | 2-3 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 4 |
| 14 | 4-8 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 10 |
| 19 | 2-8 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 28 | 4-9 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 8 |
| 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | 5-12 | 9-9 | 2-4 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 21 |
| 12 | 0-1 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 2 |
| 240 | 38-84 (.452) | 21-27 (.778) | 8-22 (.364) | 9 | 28 | 37 | 24 | 12 | 4 | 11 | 26 | 105 |
- 9
- 0
- 0
- 2
- 25
- 1
- 21
- 42
- 16
- Grant Hill (inactive), Trey Thompkins (inactive), Chauncey Billups (inactive)
Los Angeles Lakers
| Player |
|---|
| Steve Blake , G |
| Kobe Bryant , G |
| Pau Gasol , F |
| Metta World Peace , F |
| Dwight Howard , C |
| Darius Morris |
| Jordan Hill |
| Antawn Jamison |
| Devin Ebanks |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 2-6 | 2-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 8 |
| 43 | 14-23 | 10-10 | 2-3 | 2 | 4 | 6 | 1 | 2 | 0 | 6 | 1 | 40 |
| 39 | 5-9 | 0-0 | 0-0 | 3 | 11 | 14 | 3 | 1 | 0 | 1 | 3 | 10 |
| 38 | 3-10 | 1-2 | 1-7 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 5 | 8 |
| 30 | 4-7 | 5-10 | 0-0 | 1 | 7 | 8 | 2 | 0 | 5 | 4 | 5 | 13 |
| 13 | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 |
| 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | 1-2 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 4 |
| 10 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| 240 | 34-68 (.500) | 20-28 (.714) | 7-16 (.438) | 7 | 31 | 38 | 15 | 7 | 7 | 20 | 23 | 95 |
- 10
- 0
- 0
- 1
- 13
- 0
- 10
- 46
- 1
- Jodie Meeks (coach's decision), Earl Clark (coach's decision), Steve Nash (inactive), Darius Johnson-Odom (inactive), Chris Duhon (coach's decision), Robert Sacre (coach's decision)
- Mike Callahan, Bennie Adams, Kevin Cutler
- 18997
- 2:34
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 11/02 | LAL | LAC 105-95 |
| Fri 01/04 | LAC | LAC 107-102 |
| Thu 02/14 | LAL | LAC 125-101 |
| Sun 04/07 | LAC | LAC 109-95 |

