NBA GameTrax
Staples Center - Los Angeles, California
56-26
Memphis Grizzlies
92
56-26
Los Angeles Clippers
101
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 24 | 29 | 24 | 15 |
| 26 | 23 | 24 | 28 |
Last 10 Plays
- Memphis Memphis Grizzlies
End of the 4th Quarter
00:00 - Los Angeles Los Angeles Clippers
C Paul - Chris Paul with a defensive rebound.
00:20 - Memphis Memphis Grizzlies
M Conley - Mike Conley misses a 3-point jump shot from 24 feet out.
00:21 - Memphis Memphis Grizzlies
M Gasol - Marc Gasol with an offensive rebound.
00:27 - Memphis Memphis Grizzlies
M Conley - Mike Conley misses a 3-point jump shot from 29 feet out.
00:28 - Los Angeles Los Angeles Clippers
J Crawford - Substitution: Jamal Crawford in for DeAndre Jordan.
00:33 - Los Angeles Los Angeles Clippers
E Bledsoe - Substitution: Eric Bledsoe in for Jamal Crawford.
00:33 - Memphis Memphis Grizzlies
W Ellington - Substitution: Wayne Ellington in for Tony Allen.
00:33 - Memphis Memphis Grizzlies
J Bayless - Substitution: Jerryd Bayless in for Zach Randolph.
00:33 - Memphis Memphis Grizzlies
Grizzlies take a full timeout.
00:33
Memphis Grizzlies
| Player |
|---|
| Mike Conley , G |
| Tony Allen , G |
| Zach Randolph , F |
| Marc Gasol , C |
| Quincy Pondexter |
| Jerryd Bayless |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 2-10 | 2-2 | 1-4 | 1 | 2 | 3 | 5 | 3 | 0 | 6 | 3 | 7 |
| 29 | 2-6 | 4-4 | 0-1 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 3 | 8 |
| 40 | 5-15 | 5-9 | 0-0 | 7 | 9 | 16 | 3 | 1 | 1 | 4 | 3 | 15 |
| 39 | 8-13 | 4-4 | 0-0 | 3 | 4 | 7 | 5 | 1 | 1 | 2 | 3 | 20 |
| 12 | 0-4 | 0-0 | 0-3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 |
| 15 | 1-8 | 3-4 | 1-3 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 6 |
| 240 | 33-86 (.384) | 24-30 (.800) | 2-14 (.143) | 17 | 27 | 44 | 24 | 14 | 4 | 18 | 25 | 92 |
- 11
- 1 Player: Randolph
- 0
- 0
- 26
- 3
- 11
- 44
- 6
- Tony Wroten (coach's decision), Darrell Arthur (inactive)
Los Angeles Clippers
| Player |
|---|
| Willie Green , G |
| Chris Paul , G |
| Caron Butler , F |
| Blake Griffin , F |
| DeAndre Jordan , C |
| Eric Bledsoe |
| Jamal Crawford |
| Ronny Turiaf |
| Ryan Hollins |
| Lamar Odom |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 2-7 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
| 34 | 4-10 | 4-6 | 0-2 | 0 | 4 | 4 | 12 | 4 | 0 | 2 | 2 | 12 |
| 34 | 5-12 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 10 |
| 32 | 4-10 | 3-5 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 4 | 4 | 11 |
| 23 | 6-8 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 1 | 9 | 4 | 12 |
| 17 | 5-8 | 3-4 | 0-1 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 13 |
| 30 | 10-14 | 6-8 | 3-7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 29 |
| 16 | 0-1 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 |
| 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 2 |
| 17 | 1-2 | 0-0 | 0-1 | 0 | 6 | 6 | 2 | 2 | 4 | 3 | 2 | 2 |
| 240 | 38-74 (.514) | 20-29 (.690) | 5-15 (.333) | 8 | 31 | 39 | 25 | 12 | 9 | 22 | 27 | 101 |
- 10
- 1 Player: Griffin
- 0
- 0
- 29
- 0
- 29
- 52
- 12
- Matt Barnes (nba suspension), Chauncey Billups (inactive), Trey Thompkins (inactive), Grant Hill (inactive)
- Scott Foster, Eric Dalen, Gary Zielinski
- 19060
- 2:36
Season Series
| Date | Home | Score |
|---|---|---|
| Wed 10/31 | LAC | LAC 101-92 |
| Mon 01/14 | MEM | LAC 99-73 |
| Wed 03/13 | LAC | MEM 96-85 |
| Sat 04/13 | MEM | LAC 1-1 |
| Sat 04/20 | LAC | LAC 112-91 |
| Mon 04/22 | LAC | LAC 93-91 |
| Thu 04/25 | MEM | MEM 94-82 |
| Sat 04/27 | MEM | MEM 104-83 |
| Tue 04/30 | LAC | MEM 103-93 |
| Fri 05/03 | MEM | MEM 118-105 |

