NBA GameTrax
United Center - Chicago, Illinois
28-54
Sacramento Kings
87
45-37
Chicago Bulls
93
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 23 | 17 | 23 | 24 |
| 25 | 19 | 25 | 24 |
Last 10 Plays
- Sacramento Sacramento Kings
End of the 4th Quarter
00:00 - Chicago Chicago Bulls
L Deng - Luol Deng with a defensive rebound.
00:09 - Sacramento Sacramento Kings
M Thornton - Marcus Thornton misses a 3-point jump shot from 26 feet out.
00:10 - Chicago Chicago Bulls
J Noah - Joakim Noah makes free throw 2 of 2.
00:17 - Chicago Chicago Bulls
J Noah - Joakim Noah makes free throw 1 of 2.
00:17 - Sacramento Sacramento Kings
I Thomas - Substitution: Isaiah Thomas in for Aaron Brooks.
00:17 - Sacramento Sacramento Kings
A Brooks - Personal Take Foul foul committed by Aaron Brooks.
00:17 - Sacramento Sacramento Kings
D Cousins - DeMarcus Cousins makes a layup shot from 2 feet out.
00:19 - Sacramento Sacramento Kings
D Cousins - DeMarcus Cousins with an offensive rebound.
00:19 - Sacramento Sacramento Kings
A Brooks - Aaron Brooks misses a 3-point jump shot from 27 feet out.
00:20
Sacramento Kings
| Player |
|---|
| Tyreke Evans , G |
| Isaiah Thomas , G |
| Jason Thompson , F |
| James Johnson , F |
| DeMarcus Cousins , C |
| Jimmer Fredette |
| Chuck Hayes |
| Marcus Thornton |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 8-13 | 4-4 | 1-2 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 3 | 21 |
| 25 | 3-8 | 2-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 10 |
| 28 | 3-6 | 2-2 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 4 | 8 |
| 21 | 1-8 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 3 | 2 |
| 25 | 7-14 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 3 | 2 | 7 | 4 | 14 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 2 |
| 32 | 5-15 | 4-5 | 1-6 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 15 |
| 240 | 34-84 (.405) | 13-16 (.813) | 6-17 (.353) | 11 | 29 | 40 | 14 | 10 | 5 | 19 | 29 | 87 |
- 11
- 1 Player: Cousins
- 0
- 1
- 13
- 2
- 14
- 44
- 4
- John Salmons (inactive), Travis Outlaw (coach's decision)
Chicago Bulls
| Player |
|---|
| Richard Hamilton , G |
| Kirk Hinrich , G |
| Carlos Boozer , F |
| Luol Deng , F |
| Joakim Noah , C |
| Taj Gibson |
| Nazr Mohammed |
| Nate Robinson |
| Jimmy Butler |
| Marco Belinelli |
| Totals |
| MIN | FGM-A | FTM-A | 3PM-A | OREB | DREB | REB | ASST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 7-16 | 5-5 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 19 |
| 29 | 1-7 | 1-3 | 0-1 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | 3 |
| 33 | 8-13 | 2-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 3 | 18 |
| 42 | 3-13 | 1-3 | 0-4 | 5 | 7 | 12 | 2 | 0 | 1 | 4 | 3 | 7 |
| 40 | 6-12 | 11-12 | 0-0 | 5 | 5 | 10 | 3 | 5 | 3 | 2 | 2 | 23 |
| 19 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 1 | 4 |
| 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 20 | 3-8 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 7 |
| 11 | 1-1 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 12 | 1-2 | 3-3 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| 240 | 33-79 (.418) | 25-33 (.758) | 2-9 (.222) | 14 | 32 | 46 | 21 | 8 | 10 | 18 | 19 | 93 |
- 10
- 0 Player:
- 0
- 0
- 25
- 0
- 14
- 42
- 14
- Derrick Rose (inactive), Marquis Teague (coach's decision), Vladimir Radmanovic (coach's decision)
- Brian Forte, David Jones, Violet Palmer
- 21313
- 2:29
Season Series
| Date | Home | Score |
|---|---|---|
| Wed 10/31 | CHI | CHI 93-87 |
| Wed 03/13 | SAC | SAC 121-79 |

