MLB Marcador
Liga Americana
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
San Diego Padres Padres (21-25)
- 0
- 0
- 0
-
Seattle Mariners Mariners (20-27)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Kansas City Royals Royals (21-23)
- 0
- 0
- 0
-
Texas Rangers Rangers (30-17)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Cincinnati Reds Reds (29-18)
- 0
- 0
- 0
-
Cleveland Indians Indians (27-19)
- 0
- 0
- 0
MLBGame Trax
Liga Nacional
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Detroit Tigers Tigers (26-19)
- 0
- 0
- 0
-
Atlanta Braves Braves (28-18)
- 0
- 0
- 0
MLBGame Trax
2013 Season Leaders
Batting AVG
| Nombre | AVG |
|---|---|
| M Cabrera, Tigers | .391 |
| J Votto, Reds | .358 |
| J Segura, Brewers | .351 |
| J Loney, Rays | .350 |
| A Gordon, Royals | .346 |
Homeruns
| Nombre | HR |
|---|---|
| C Davis, Orioles | 15 |
| M Cabrera, Tigers | 14 |
| J Upton, Braves | 14 |
| R Cano, Yankees | 13 |
| E Encarnacion, Blue Jays | 13 |
RBI
| Nombre | RBI |
|---|---|
| M Cabrera, Tigers | 55 |
| C Davis, Orioles | 44 |
| P Fielder, Tigers | 41 |
| M Reynolds, Indians | 40 |
| B Phillips, Reds | 40 |
Wins
| Nombre | Wins |
|---|---|
| M Moore, Rays | 8 |
| P Corbin, Diamondbacks | 7 |
| J Masterson, Indians | 7 |
| C Buchholz, Red Sox | 7 |
| Y Darvish, Rangers | 7 |
ERA
| Nombre | ERA |
|---|---|
| C Kershaw, Dodgers | 1.35 |
| P Corbin, Diamondbacks | 1.44 |
| J Zimmermann, Nationals | 1.62 |
| C Buchholz, Red Sox | 1.73 |
| S Miller, Cardinals | 1.74 |
Strikeouts
| Nombre | K |
|---|---|
| Y Darvish, Rangers | 91 |
| A Burnett, Pirates | 79 |
| M Scherzer, Tigers | 75 |
| M Harvey, Mets | 74 |
| C Buchholz, Red Sox | 73 |
