MLB Marcador
Liga Americana
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
San Diego Padres Padres (18-23)
- 0
- 0
- 0
-
Seattle Mariners Mariners (20-22)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Kansas City Royals Royals (20-18)
- 0
- 0
- 0
-
Texas Rangers Rangers (27-15)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Cincinnati Reds Reds (25-17)
- 0
- 0
- 0
-
Cleveland Indians Indians (23-17)
- 0
- 0
- 0
MLBGame Trax
Liga Nacional
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Detroit Tigers Tigers (23-17)
- 0
- 0
- 0
-
Atlanta Braves Braves (23-18)
- 0
- 0
- 0
MLBGame Trax
2013 Season Leaders
Batting AVG
| Nombre | AVG |
|---|---|
| M Cabrera, Tigers | .376 |
| J Loney, Rays | .371 |
| C Gomez, Brewers | .352 |
| J Segura, Brewers | .351 |
| J Mauer, Twins | .349 |
Homeruns
| Nombre | HR |
|---|---|
| J Upton, Braves | 14 |
| P Goldschmidt, Diamondbacks | 12 |
| N Cruz, Rangers | 11 |
| B Harper, Nationals | 11 |
| C Davis, Orioles | 11 |
RBI
| Nombre | RBI |
|---|---|
| M Cabrera, Tigers | 42 |
| C Davis, Orioles | 39 |
| B Phillips, Reds | 36 |
| P Goldschmidt, Diamondbacks | 35 |
| M Napoli, Red Sox | 34 |
Wins
| Nombre | Wins |
|---|---|
| Y Darvish, Rangers | 7 |
| J Zimmermann, Nationals | 7 |
| M Moore, Rays | 7 |
| P Corbin, Diamondbacks | 6 |
| C Buchholz, Red Sox | 6 |
ERA
| Nombre | ERA |
|---|---|
| C Kershaw, Dodgers | 1.40 |
| S Miller, Cardinals | 1.40 |
| P Corbin, Diamondbacks | 1.52 |
| F Hernandez, Mariners | 1.53 |
| M Harvey, Mets | 1.55 |
Strikeouts
| Nombre | K |
|---|---|
| Y Darvish, Rangers | 86 |
| A Burnett, Pirates | 72 |
| C Buchholz, Red Sox | 69 |
| M Harvey, Mets | 68 |
| M Scherzer, Tigers | 68 |
