MLB Marcador
Liga Americana
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
San Diego Padres Padres (36-35)
- 0
- 0
- 0
-
Seattle Mariners Mariners (32-40)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Kansas City Royals Royals (34-35)
- 0
- 0
- 0
-
Texas Rangers Rangers (39-32)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Cincinnati Reds Reds (43-29)
- 0
- 0
- 0
-
Cleveland Indians Indians (35-35)
- 0
- 0
- 0
MLBGame Trax
Liga Nacional
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Detroit Tigers Tigers (39-30)
- 0
- 0
- 0
-
Atlanta Braves Braves (42-30)
- 0
- 0
- 0
MLBGame Trax
2013 Season Leaders
Batting AVG
| Nombre | AVG |
|---|---|
| Y Molina, Cardinals | .367 |
| M Cabrera, Tigers | .359 |
| T Tulowitzki, Rockies | .347 |
| M Scutaro, Giants | .335 |
| C Davis, Orioles | .332 |
Homeruns
| Nombre | HR |
|---|---|
| C Davis, Orioles | 24 |
| C Gonzalez, Rockies | 20 |
| D Brown, Phillies | 19 |
| E Encarnacion, Blue Jays | 19 |
| M Cabrera, Tigers | 19 |
RBI
| Nombre | RBI |
|---|---|
| M Cabrera, Tigers | 71 |
| P Goldschmidt, Diamondbacks | 62 |
| C Davis, Orioles | 61 |
| E Encarnacion, Blue Jays | 58 |
| C Gonzalez, Rockies | 56 |
Wins
| Nombre | Wins |
|---|---|
| M Scherzer, Tigers | 10 |
| A Wainwright, Cardinals | 10 |
| B Colon, Athletics | 9 |
| C Buchholz, Red Sox | 9 |
| P Corbin, Diamondbacks | 9 |
ERA
| Nombre | ERA |
|---|---|
| C Buchholz, Red Sox | 1.71 |
| C Kershaw, Dodgers | 1.84 |
| H Iwakuma, Mariners | 2.06 |
| S Miller, Cardinals | 2.08 |
| M Harvey, Mets | 2.16 |
Strikeouts
| Nombre | K |
|---|---|
| Y Darvish, Rangers | 137 |
| M Scherzer, Tigers | 116 |
| M Harvey, Mets | 115 |
| F Hernandez, Mariners | 110 |
| J Samardzija, Cubs | 110 |
