MLB Marcador
Liga Americana
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
San Diego Padres Padres (36-36)
- 0
- 0
- 0
-
Seattle Mariners Mariners (32-41)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Kansas City Royals Royals (34-36)
- 0
- 0
- 0
-
Texas Rangers Rangers (40-32)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Cincinnati Reds Reds (44-29)
- 0
- 0
- 0
-
Cleveland Indians Indians (36-35)
- 0
- 0
- 0
MLBGame Trax
Liga Nacional
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Detroit Tigers Tigers (39-31)
- 0
- 0
- 0
-
Atlanta Braves Braves (43-30)
- 0
- 0
- 0
MLBGame Trax
2013 Season Leaders
Batting AVG
| Nombre | AVG |
|---|---|
| Y Molina, Cardinals | .365 |
| M Cabrera, Tigers | .361 |
| T Tulowitzki, Rockies | .347 |
| M Scutaro, Giants | .338 |
| C Davis, Orioles | .337 |
Homeruns
| Nombre | HR |
|---|---|
| C Davis, Orioles | 26 |
| C Gonzalez, Rockies | 21 |
| D Brown, Phillies | 19 |
| E Encarnacion, Blue Jays | 19 |
| M Cabrera, Tigers | 19 |
RBI
| Nombre | RBI |
|---|---|
| M Cabrera, Tigers | 71 |
| C Davis, Orioles | 66 |
| P Goldschmidt, Diamondbacks | 62 |
| E Encarnacion, Blue Jays | 58 |
| C Gonzalez, Rockies | 57 |
Wins
| Nombre | Wins |
|---|---|
| M Scherzer, Tigers | 10 |
| A Wainwright, Cardinals | 10 |
| B Colon, Athletics | 9 |
| C Buchholz, Red Sox | 9 |
| P Corbin, Diamondbacks | 9 |
ERA
| Nombre | ERA |
|---|---|
| C Buchholz, Red Sox | 1.71 |
| C Kershaw, Dodgers | 1.84 |
| J Locke, Pirates | 2.01 |
| H Iwakuma, Mariners | 2.06 |
| S Miller, Cardinals | 2.08 |
Strikeouts
| Nombre | K |
|---|---|
| Y Darvish, Rangers | 137 |
| M Scherzer, Tigers | 116 |
| M Harvey, Mets | 115 |
| F Hernandez, Mariners | 110 |
| J Masterson, Indians | 110 |
