MLB Marcador
Liga Americana
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
San Diego Padres Padres (20-23)
- 0
- 0
- 0
-
Seattle Mariners Mariners (20-24)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Kansas City Royals Royals (20-20)
- 0
- 0
- 0
-
Texas Rangers Rangers (29-15)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Cincinnati Reds Reds (26-18)
- 0
- 0
- 0
-
Cleveland Indians Indians (25-17)
- 0
- 0
- 0
MLBGame Trax
Liga Nacional
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Detroit Tigers Tigers (23-19)
- 0
- 0
- 0
-
Atlanta Braves Braves (25-18)
- 0
- 0
- 0
MLBGame Trax
2013 Season Leaders
Batting AVG
| Nombre | AVG |
|---|---|
| M Cabrera, Tigers | .387 |
| J Segura, Brewers | .364 |
| J Loney, Rays | .356 |
| J Votto, Reds | .349 |
| A Gordon, Royals | .343 |
Homeruns
| Nombre | HR |
|---|---|
| J Upton, Braves | 14 |
| C Davis, Orioles | 12 |
| P Goldschmidt, Diamondbacks | 12 |
| E Encarnacion, Blue Jays | 12 |
| R Cano, Yankees | 12 |
RBI
| Nombre | RBI |
|---|---|
| M Cabrera, Tigers | 47 |
| C Davis, Orioles | 40 |
| P Fielder, Tigers | 37 |
| T Tulowitzki, Rockies | 37 |
| M Reynolds, Indians | 37 |
Wins
| Nombre | Wins |
|---|---|
| M Moore, Rays | 8 |
| Y Darvish, Rangers | 7 |
| J Zimmermann, Nationals | 7 |
| J Masterson, Indians | 7 |
| P Corbin, Diamondbacks | 6 |
ERA
| Nombre | ERA |
|---|---|
| C Kershaw, Dodgers | 1.40 |
| S Miller, Cardinals | 1.40 |
| P Corbin, Diamondbacks | 1.52 |
| M Harvey, Mets | 1.55 |
| J Zimmermann, Nationals | 1.62 |
Strikeouts
| Nombre | K |
|---|---|
| Y Darvish, Rangers | 86 |
| A Burnett, Pirates | 79 |
| F Hernandez, Mariners | 72 |
| J Masterson, Indians | 71 |
| C Buchholz, Red Sox | 69 |
