MLB Marcador
Liga Americana
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
San Diego Padres Padres (21-23)
- 0
- 0
- 0
-
Seattle Mariners Mariners (20-25)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Kansas City Royals Royals (20-21)
- 0
- 0
- 0
-
Texas Rangers Rangers (29-16)
- 0
- 0
- 0
MLBGame Trax -
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Cincinnati Reds Reds (27-18)
- 0
- 0
- 0
-
Cleveland Indians Indians (26-17)
- 0
- 0
- 0
MLBGame Trax
Liga Nacional
-
Final
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- R
- H
- E
-
Detroit Tigers Tigers (23-19)
- 0
- 0
- 0
-
Atlanta Braves Braves (26-18)
- 0
- 0
- 0
MLBGame Trax
2013 Season Leaders
Batting AVG
| Nombre | AVG |
|---|---|
| M Cabrera, Tigers | .387 |
| J Segura, Brewers | .355 |
| J Votto, Reds | .353 |
| J Loney, Rays | .348 |
| A Gordon, Royals | .343 |
Homeruns
| Nombre | HR |
|---|---|
| J Upton, Braves | 14 |
| C Davis, Orioles | 13 |
| R Cano, Yankees | 13 |
| E Encarnacion, Blue Jays | 12 |
| P Goldschmidt, Diamondbacks | 12 |
RBI
| Nombre | RBI |
|---|---|
| M Cabrera, Tigers | 47 |
| C Davis, Orioles | 41 |
| B Phillips, Reds | 38 |
| P Fielder, Tigers | 37 |
| M Reynolds, Indians | 37 |
Wins
| Nombre | Wins |
|---|---|
| M Moore, Rays | 8 |
| P Corbin, Diamondbacks | 7 |
| J Zimmermann, Nationals | 7 |
| J Masterson, Indians | 7 |
| Y Darvish, Rangers | 7 |
ERA
| Nombre | ERA |
|---|---|
| C Kershaw, Dodgers | 1.35 |
| P Corbin, Diamondbacks | 1.44 |
| M Harvey, Mets | 1.55 |
| J Zimmermann, Nationals | 1.62 |
| S Miller, Cardinals | 1.74 |
Strikeouts
| Nombre | K |
|---|---|
| Y Darvish, Rangers | 86 |
| A Burnett, Pirates | 79 |
| C Kershaw, Dodgers | 72 |
| F Hernandez, Mariners | 72 |
| J Masterson, Indians | 71 |
